|
Tulsa Oilers at SA Gunslingers - San Antonio, TX 3/29/2026 - 2:00 |
|
|
Tulsa Oilers
29 |
San Antonio Gunslingers
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tulsa Oilers (1-0) | 3 | 10 | 6 | 10 | 29 |
| San Antonio Gunslingers (0-1) | 0 | 7 | 8 | 7 | 22 |
| San Antonio, TX | Freeman Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TUL00 | SAG ball on SAG00. |
| Huettel, Tyler kickoff 43 yards to the TUL07, Bell, Jamaal return 7 yards to the TUL14 (McShane, Deion). | |
| Tulsa Oilers at 15:00 | |
|---|---|
| 1st and 10 at TUL14 | Tulsa Oilers drive start at 15:00. |
| 1st and 10 at TUL14 | Edwards II, TK pass incomplete to Harrington, Tri. |
| 2nd and 10 at TUL14 | Edwards II, TK pass complete to Tears, Spencer for 15 yards to the SAG21 (Jimmerson, Jayl; Brooks, Larry). |
| 1st and 10 at SAG21 | Bell, Jamaal rush for 3 yards to the SAG18 (Evans, Nick). |
| 2nd and 7 at SAG18 | Edwards II, TK pass incomplete to Smith Sr, Jermi. |
| 3rd and 7 at SAG18 | Edwards II, TK pass complete to Smith Sr, Jermi for 12 yards to the SAG06 (Page,Christophe; Brooks, Larry). |
| 1st and Goal at SAG06 | Edwards II, TK rush for loss of 1 yard to the SAG07 (Gant, Kendre). |
| 2nd and Goal at SAG07 | Bell, Jamaal rush for 4 yards to the SAG03 (Elam, Matt). |
| 3rd and Goal at SAG03 | Bell, Jamaal rush for 1 yard to the SAG02 (Elam, Matt; Brooks, Larry). |
| 4th and Goal at SAG02 | Edwards II, TK rush for 1 yard to the SAG01 (Evans, Nick), PENALTY TUL false start declined. |
| 9 plays, 35 yards, 06:00 elapsed | |
| San Antonio Gunslingers at 09:00 | |
| 1st and 10 at SAG01 | SA Gunslingers drive start at 09:00. |
| 1st and 10 at SAG01 | Payton Jr, Fred pass incomplete to McShane, Deion, PENALTY TUL pass interference 10 yards to the SAG11, NO PLAY. |
| 1st and 10 at SAG11 | Collazo,Joaquin rush for loss of 3 yards to the SAG08 (Thurmon Jr, Kev). |
| 2nd and 13 at SAG08 | Payton Jr, Fred pass complete to Upshaw, Austin for 14 yards to the SAG22 (Mallay, Frederi; Doss, Cedarius). |
| 1st and 10 at SAG22 | Upshaw, Austin rush for 2 yards to the SAG24 (Malani, Nusi). |
| 2nd and 8 at SAG24 | Payton Jr, Fred pass incomplete to Cook, Deon. |
| 3rd and 8 at SAG24 | Payton Jr, Fred pass complete to McShane, Deion for 10 yards to the TUL16 (Bembry, Marquez). |
| 1st and 10 at TUL16 | PENALTY SAG false start (McShane, Deion) 5 yards to the TUL21. |
| 1st and 15 at TUL21 | Payton Jr, Fred pass intercepted by Sonnier, Malik at the TUL01, Sonnier, Malik return 23 yards to the TUL24 (Payton Jr, Fred). |
| 6 plays, 28 yards, 03:36 elapsed | |
| Tulsa Oilers at 05:24 | |
| 1st and 10 at TUL24 | Tulsa Oilers drive start at 05:24. |
| 1st and 10 at TUL24 | Edwards II, TK pass complete to Harrington, Tri for 9 yards to the SAG17 (Jimmerson, Jayl). |
| 2nd and 1 at SAG17 | Bell, Jamaal rush for loss of 2 yards to the SAG19 (Evans, Nick; Cunningham, Con). |
| 3rd and 3 at SAG19 | Edwards II, TK rush for 4 yards to the SAG15 (Jimmerson, Jayl). |
| 1st and 10 at SAG15 | Bell, Jamaal rush for 7 yards to the SAG08, out-of-bounds (Dillworth, RaRa). |
| 2nd and 3 at SAG08 | Edwards II, TK pass incomplete to Bell, Jamaal (Dillworth, RaRa). |
| 3rd and 3 at SAG08 | Edwards II, TK pass incomplete, QB hurry by Beckner, Terry. |
| 4th and 3 at SAG08 | Hale, Bailey field goal attempt from 23 GOOD, clock 00:35. |
| Tulsa Oilers 3, San Antonio Gunslingers 0 | |
| 7 plays, 18 yards, 04:49 elapsed | |
| Hale, Bailey kickoff 41 yards to the SAG09, out-of-bounds, SAG ball on SAG09. | |
| San Antonio Gunslingers at 00:35 | |
| 1st and 10 at SAG09 | SA Gunslingers drive start at 00:35. |
| 1st and 10 at SAG09 | Upshaw, Austin rush for loss of 1 yard to the SAG08 (Bembry, Marquez; Malani, Nusi). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at SAG08 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at SAG08 | Payton Jr, Fred pass incomplete to Patterson, Zach (Sonnier, Malik). |
| 3rd and 11 at SAG08 | PENALTY SAG delay of game (Payton Jr, Fred) 5 yards to the SAG03. |
| 3rd and 16 at SAG03 | Payton Jr, Fred pass complete to Patterson, Zach for 8 yards to the SAG11 (Harvey, Tre). |
| 4th and 8 at SAG11 | Payton Jr, Fred rush for 7 yards to the SAG18 (Shepherd Jr,Mar). |
| 4 plays, 9 yards, 03:14 elapsed | |
| Tulsa Oilers at 12:21 | |
| 1st and 10 at SAG18 | Tulsa Oilers drive start at 12:21. |
| 1st and 10 at SAG18 | Edwards II, TK pass complete to Smith Sr, Jermi for 9 yards to the SAG09, out-of-bounds (Brooks, Larry). |
| 2nd and 1 at SAG09 | Bell, Jamaal rush for loss of 1 yard to the SAG10 (Dillworth, RaRa; Brooks, Larry). |
| 3rd and 2 at SAG10 | Timeout Tulsa Oilers, clock 11:10. |
| 3rd and 2 at SAG10 | Edwards II, TK rush for 6 yards to the SAG04 (Gant, Kendre), PENALTY TUL holding 10 yards to the SAG20, NO PLAY. |
| 3rd and 12 at SAG20 | Edwards II, TK pass complete to Wright, Dylan for 15 yards to the SAG05 (Page,Christophe). |
| 1st and Goal at SAG05 | Tears, Spencer rush for loss of 5 yards to the SAG10 (Cunningham, Con). |
| 2nd and Goal at SAG10 | Edwards II, TK sacked for loss of 6 yards to the SAG16 (Williams,Daniel), PENALTY TUL intentional grounding (Edwards II, TK) 0 yards to the SAG16. |
| 3rd and Goal at SAG16 | 3rd and 16. |
| 3rd and Goal at SAG16 | Edwards II, TK pass complete to Smith Sr, Jermi for 15 yards to the SAG01 (Jimmerson, Jayl; Brooks, Larry). |
| 4th and Goal at SAG01 | Edwards II, TK rush for loss of 4 yards to the SAG05 (Evans, Nick). |
| 7 plays, 13 yards, 04:23 elapsed | |
| San Antonio Gunslingers at 07:58 | |
| 1st and 10 at SAG05 | SA Gunslingers drive start at 07:58. |
| 1st and 10 at SAG05 | Collazo,Joaquin at QB for SA Gunslingers. |
| 1st and 10 at SAG05 | Collazo,Joaquin pass complete to Cook, Deon for 20 yards to the 25 yardline (Harvey, Tre; Mallay, Frederi). |
| 1st and 10 at SAG25 | Collazo,Joaquin rush for 5 yards to the TUL20 (Shepherd Jr,Mar). |
| 2nd and 5 at TUL20 | Collazo,Joaquin pass incomplete to McShane, Deion, dropped pass. |
| 3rd and 5 at TUL20 | Collazo,Joaquin sacked for 2 yards to the TUL18 (Bembry, Marquez). |
| 4th and 3 at TUL18 | Collazo,Joaquin pass incomplete to Smith, KJ (Sonnier, Malik). |
| 5 plays, 27 yards, 03:39 elapsed | |
| Tulsa Oilers at 04:19 | |
| 1st and 10 at TUL18 | Tulsa Oilers drive start at 04:19. |
| 1st and 10 at TUL18 | Edwards II, TK pass complete to Smith Sr, Jermi for 13 yards to the SAG19 (Dillworth, RaRa). |
| 1st and 10 at SAG19 | Edwards II, TK rush for 8 yards to the SAG11 (Dillworth, RaRa). |
| 2nd and 2 at SAG11 | Edwards II, TK pass complete to Bell, Jamaal for 4 yards to the SAG07 (Gant, Kendre). |
| 1st and Goal at SAG07 | Edwards II, TK pass complete to Tears, Spencer for 7 yards to the SAG00, TOUCHDOWN, clock 02:19. |
| Hale, Bailey kick attempt good. | |
| Tulsa Oilers 10, San Antonio Gunslingers 0 | |
| 1st and 10 at TUL00 | clock 01:51. |
| 4 plays, 32 yards, 02:28 elapsed | |
| Hale, Bailey kickoff 57 yards to the SAG-7, Patterson, Zach return 21 yards to the SAG14 (Mallay, Frederi), PENALTY SAG illegal block (Brooks, Larry) 7 yards to the SAG07, 1st and 10, SAG ball on SAG07. | |
| San Antonio Gunslingers at 01:51 | |
| 1st and 10 at SAG07 | SA Gunslingers drive start at 01:51. |
| 1st and 10 at SAG07 | clock 01:00. |
| 1st and 10 at SAG07 | 1:00 Timing Rule |
| 1st and 10 at SAG07 | Collazo,Joaquin pass complete to Smith, KJ for 9 yards to the SAG16 (Harvey, Tre; Bracy, Tariq). |
| 2nd and 1 at SAG16 | Collazo,Joaquin pass complete to McShane, Deion for 10 yards to the TUL24 (Shepherd Jr,Mar). |
| 1st and 10 at TUL24 | Collazo,Joaquin pass complete to McShane, Deion for 22 yards to the TUL02 (Shepherd Jr,Mar; Sonnier, Malik). |
| 1st and Goal at TUL02 | Timeout SA Gunslingers, clock 00:09. |
| 1st and Goal at TUL02 | Collazo,Joaquin rush for 1 yard to the TUL01 (Thurmon Jr, Kev). |
| 2nd and Goal at TUL01 | Timeout SA Gunslingers, clock 00:08. |
| 2nd and Goal at TUL01 | Collazo,Joaquin rush for 1 yard to the TUL00, TOUCHDOWN, clock 00:05. |
| Huettel, Tyler kick attempt good. | |
| Tulsa Oilers 10, San Antonio Gunslingers 7 | |
| 1st and 10 at SAG00 | clock 00:05. |
| 5 plays, 43 yards, 01:46 elapsed | |
| Huettel, Tyler kickoff 58 yards to the TUL-8, out-of-bounds, TUL ball on TUL20. | |
| Tulsa Oilers at 00:05 | |
| 1st and 10 at TUL20 | Tulsa Oilers drive start at 00:05. |
| 1st and 10 at TUL20 | Edwards II, TK pass incomplete to Wright, Dylan, PENALTY SAG pass interference (Payton Jr, Fred) 10 yards to the SAG20, NO PLAY. |
| 1st and 10 at SAG20 | Hale, Bailey field goal attempt from 34 GOOD, clock 00:00, PENALTY SAG roughing the kicker declined. |
| Tulsa Oilers 13, San Antonio Gunslingers 7 | |
| 1 plays, 10 yards, 00:05 elapsed | |
| 1st and 10 at TUL00 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TUL00 | Start of 3rd quarter, clock 15:00, TUL ball on TUL00. |
| Hale, Bailey kickoff 58 yards to the SAG-8, out-of-bounds, SAG ball on SAG20. | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAG20 | SA Gunslingers drive start at 15:00. |
| 1st and 10 at SAG20 | Collazo,Joaquin rush for 2 yards to the SAG22 (Bembry, Marquez; Thurmon Jr, Kev). |
| 2nd and 8 at SAG22 | Collazo,Joaquin rush for no gain to the SAG22, fumble by Collazo,Joaquin recovered by SAG Collazo,Joaquin at SAG02 (Bembry, Marquez). |
| 3rd and 28 at SAG02 | Collazo,Joaquin pass complete to Cook, Deon for 27 yards to the TUL21, out-of-bounds (Shepherd Jr,Mar; Sonnier, Malik). |
| 4th and 1 at TUL21 | Collazo,Joaquin rush for 2 yards to the TUL19 (Harvey, Tre; Doss, Cedarius). |
| 1st and 10 at TUL19 | Collazo,Joaquin pass incomplete to Cook, Deon. |
| 2nd and 10 at TUL19 | Collazo,Joaquin pass intercepted by Mallay, Frederi at the TUL04, Mallay, Frederi return 25 yards to the SAG21 (Cook, Deon). |
| 6 plays, 11 yards, 04:23 elapsed | |
| Tulsa Oilers at 10:37 | |
| 1st and 10 at SAG21 | Tulsa Oilers drive start at 10:37. |
| 1st and 10 at SAG21 | Edwards II, TK pass incomplete to Harrington, Tri (Page,Christophe). |
| 2nd and 10 at SAG21 | Edwards II, TK pass complete to Smith Sr, Jermi for 14 yards to the SAG07, out-of-bounds (Brooks, Larry). |
| 1st and Goal at SAG07 | Bell, Jamaal rush for 5 yards to the SAG02 (Cunningham, Con; Gant, Kendre). |
| 2nd and Goal at SAG02 | Edwards II, TK sacked for loss of 8 yards to the SAG10 (Evans, Nick). |
| 3rd and Goal at SAG10 | Edwards II, TK pass complete to Harrington, Tri for 10 yards to the SAG00, TOUCHDOWN, clock 07:14, PENALTY TUL holding (Burton, Landon) 10 yards to the SAG20, NO PLAY. |
| 3rd and Goal at SAG20 | PENALTY TUL delay of game (Edwards II, TK) 5 yards to the 25 yardline. |
| 3rd and Goal at TUL25 | Edwards II, TK pass incomplete to Tears, Spencer. |
| 4th and Goal at TUL25 | Hale, Bailey field goal attempt from 41 MISSED - wide left, spot at SAG05, clock 06:12. |
| 6 plays, 1 yards, 04:25 elapsed | |
| San Antonio Gunslingers at 06:12 | |
| 1st and 10 at SAG05 | SA Gunslingers drive start at 06:12. |
| 1st and 10 at SAG05 | Collazo,Joaquin sacked for loss of 5 yards to the SAG00, fumble by Collazo,Joaquin recovered by TUL Thurmon Jr, Kev at SAG00, TOUCHDOWN, clock 05:56. |
| 1 plays, -5 yards, 00:16 elapsed | |
| Tulsa Oilers at 05:56 | |
| Harrington, Tri rush attempt failed. | |
| Tulsa Oilers 19, San Antonio Gunslingers 7 | |
| 1st and 10 at TUL00 | clock 05:56. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hale, Bailey kickoff 58 yards to the SAG-8, out-of-bounds, SAG ball on SAG20. | |
| San Antonio Gunslingers at 05:56 | |
| 1st and 10 at SAG20 | SA Gunslingers drive start at 05:56. |
| 1st and 10 at SAG20 | Smith, KJ rush for 1 yard to the SAG21 (Harvey, Tre; Mallay, Frederi). |
| 2nd and 9 at SAG21 | Collazo,Joaquin pass complete to Smith, KJ for 8 yards to the TUL21 (Shepherd Jr,Mar; Harvey, Tre). |
| 3rd and 1 at TUL21 | Smith, KJ rush for 3 yards to the TUL18 (Bembry, Marquez). |
| 1st and 10 at TUL18 | Collazo,Joaquin pass complete to Smith, KJ for 8 yards to the TUL10 (Harvey, Tre; Doss, Cedarius). |
| 2nd and 2 at TUL10 | Collazo,Joaquin pass complete to Upshaw, Austin for 5 yards to the TUL05 (Mallay, Frederi). |
| 1st and Goal at TUL05 | Collazo,Joaquin pass complete to McShane, Deion for 5 yards to the TUL00, TOUCHDOWN, clock 00:53. |
| Huettel, Tyler kick attempt good. | |
| Tulsa Oilers 19, San Antonio Gunslingers 14 | |
| 1st and 10 at SAG00 | clock 00:31. |
| 6 plays, 30 yards, 05:25 elapsed | |
| Huettel, Tyler kickoff 54 yards to the TUL-4, Bell, Jamaal return 0 yards to the TUL-4 (Page,Christophe; Gant, Kendre), touchback, TUL ball on TUL05. | |
| Tulsa Oilers at 00:31 | |
| 1st and 10 at TUL05 | Tulsa Oilers drive start at 00:31, Huettel, Tyler rouge, clock 00:31. |
| Tulsa Oilers 19, San Antonio Gunslingers 15 | |
| 1st and 10 at TUL05 | TUL #13 tackled in the endzone on the kickoff by #12 for a Rouge |
| back to top | |
|
4th
|
|
| 1st and 10 at TUL05 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TUL05 | Edwards II, TK pass complete to Harrington, Tri for 45 yards to the SAG00, TOUCHDOWN, clock 14:56. |
| Hale, Bailey kick attempt good. | |
| Tulsa Oilers 26, San Antonio Gunslingers 15 | |
| 1st and 10 at TUL00 | clock 14:12. |
| 1 plays, 45 yards, 01:19 elapsed | |
| Hale, Bailey kickoff 58 yards to the SAG-8, touchback, SAG ball on SAG05. | |
| San Antonio Gunslingers at 14:12 | |
| 1st and 10 at SAG05 | SA Gunslingers drive start at 14:12. |
| 1st and 10 at SAG05 | Collazo,Joaquin pass complete to Cook, Deon for 19 yards to the SAG24 (Sonnier, Malik). |
| 1st and 10 at SAG24 | Smith, KJ rush for 3 yards to the TUL23 (Bembry, Marquez). |
| 2nd and 7 at TUL23 | Collazo,Joaquin pass incomplete to Upshaw, Austin, PENALTY TUL pass interference (Shepherd Jr,Mar) 10 yards to the TUL13, NO PLAY. |
| 1st and 10 at TUL13 | Smith, KJ rush for loss of 2 yards to the TUL15 (Doss, Cedarius). |
| 2nd and 12 at TUL15 | Collazo,Joaquin pass incomplete to Patterson, Zach (Sonnier, Malik). |
| 3rd and 12 at TUL15 | Collazo,Joaquin pass complete to Upshaw, Austin for 10 yards to the TUL05 (Doss, Cedarius). |
| 4th and 2 at TUL05 | Collazo,Joaquin pass incomplete to Cook, Deon. |
| 6 plays, 40 yards, 04:20 elapsed | |
| Tulsa Oilers at 09:52 | |
| 1st and 10 at TUL05 | Tulsa Oilers drive start at 09:52. |
| 1st and 10 at TUL05 | Edwards II, TK pass incomplete, QB hurry by Dillworth, RaRa. |
| 2nd and 10 at TUL05 | Edwards II, TK pass complete to Tears, Spencer for 6 yards to the TUL11, out-of-bounds (Jimmerson, Jayl). |
| 3rd and 4 at TUL11 | Edwards II, TK pass complete to Wright, Dylan for 8 yards to the TUL19 (Dillworth, RaRa), PENALTY TUL unsportmanlike conduct (McLain Jr, Terr) 10 yards to the TUL09. |
| 3rd and 6 at TUL09 | 1st and 10. |
| 1st and 10 at TUL09 | Edwards II, TK pass complete to Tears, Spencer for 17 yards to the SAG24, out-of-bounds (Brooks, Larry). |
| 1st and 10 at SAG24 | Bell, Jamaal rush for 1 yard to the SAG23, fumble forced by Cunningham, Con, fumble by Bell, Jamaal recovered by SAG Dillworth, RaRa at SAG24, Dillworth, RaRa for 1 yard to the 25 yardline (Burton, Landon). |
| 5 plays, 21 yards, 02:25 elapsed | |
| San Antonio Gunslingers at 07:27 | |
| 1st and 10 at SAG25 | SA Gunslingers drive start at 07:27. |
| 1st and 10 at SAG25 | Collazo,Joaquin sacked for loss of 4 yards to the SAG21 (Malani, Nusi). |
| 2nd and 14 at SAG21 | Collazo,Joaquin rush for 9 yards to the TUL20 (Mallay, Frederi). |
| 3rd and 5 at TUL20 | Collazo,Joaquin pass complete to Cook, Deon for 20 yards to the TUL00, TOUCHDOWN, clock 05:56. |
| Huettel, Tyler kick attempt good. | |
| Tulsa Oilers 26, San Antonio Gunslingers 22 | |
| 1st and 10 at SAG00 | clock 04:39. |
| 3 plays, 25 yards, 02:48 elapsed | |
| Huettel, Tyler kickoff 45 yards to the TUL05, Bell, Jamaal return 13 yards to the TUL18 (Gant, Kendre; Jimmerson, Jayl). | |
| Tulsa Oilers at 04:39 | |
| 1st and 10 at TUL18 | Tulsa Oilers drive start at 04:39. |
| 1st and 10 at TUL18 | Edwards II, TK pass complete to Harrington, Tri for 6 yards to the TUL24 (Gant, Kendre; Dillworth, RaRa). |
| 2nd and 4 at TUL24 | Edwards II, TK pass complete to Smith Sr, Jermi for 9 yards to the SAG17 (Gant, Kendre). |
| 1st and 10 at SAG17 | Edwards II, TK rush for loss of 1 yard to the SAG18 (Beckner, Terry). |
| 2nd and 11 at SAG18 | Edwards II, TK pass incomplete, PENALTY TUL holding declined. |
| 3rd and 11 at SAG18 | Edwards II, TK pass complete to Wright, Dylan for 8 yards to the SAG10 (Jimmerson, Jayl). |
| 4th and 3 at SAG10 | clock 01:00. |
| 4th and 3 at SAG10 | 1:00 Timing Rule |
| 4th and 3 at SAG10 | Edwards II, TK pass complete to Harrington, Tri for loss of 3 yards to the SAG13 (Page,Christophe), PENALTY SAG def (Gant, Kendre) 5 yards to the SAG05, NO PLAY. |
| 1st and Goal at SAG05 | Harrington, Tri rush for loss of 1 yard to the SAG06 (Williams,Daniel). |
| 2nd and Goal at SAG06 | Timeout SA Gunslingers, clock 00:48. |
| 2nd and Goal at SAG06 | Bell, Jamaal rush for loss of 1 yard to the SAG07 (Cunningham, Con). |
| 3rd and Goal at SAG07 | Timeout SA Gunslingers, clock 00:37. |
| 3rd and Goal at SAG07 | Edwards II, TK rush for loss of 1 yard to the SAG08, out-of-bounds (Dillworth, RaRa), PENALTY TUL holding declined. |
| 4th and Goal at SAG08 | Hale, Bailey field goal attempt from 23 GOOD, clock 00:30. |
| Tulsa Oilers 29, San Antonio Gunslingers 22 | |
| 9 plays, 24 yards, 04:09 elapsed | |
| Hale, Bailey kickoff 54 yards to the SAG-4, touchback, SAG ball on SAG05. | |
| San Antonio Gunslingers at 00:30 | |
| 1st and 10 at SAG05 | SA Gunslingers drive start at 00:30. |
| 1st and 10 at SAG05 | Collazo,Joaquin pass complete to Upshaw, Austin for 15 yards to the SAG20 (Sonnier, Malik; Doss, Cedarius). |
| 1st and 10 at SAG20 | Collazo,Joaquin pass complete to Smith, KJ for 8 yards to the TUL22, out-of-bounds. |
| 2nd and 2 at TUL22 | Collazo,Joaquin pass complete to Smith, KJ for 12 yards to the TUL10, out-of-bounds (Harvey, Tre; Mallay, Frederi), PENALTY TUL false start declined. |
| 1st and Goal at TUL10 | Collazo,Joaquin pass incomplete to Upshaw, Austin, dropped pass. |
| 2nd and Goal at TUL10 | Timeout Tulsa Oilers, clock 00:05. |
| 2nd and Goal at TUL10 | Collazo,Joaquin pass incomplete to McShane, Deion (Doss, Cedarius). |
| 5 plays, 35 yards, 00:30 elapsed | |
| 3rd and Goal at TUL10 | End of game, clock 00:00. |
| back to top | |
