|
Green Bay Blizzard at Tulsa Oilers - BOK Center, 5/16/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
41 |
Tulsa Oilers
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard (7-1, 6-1) | 14 | 0 | 14 | 13 | 41 |
| Tulsa Oilers (2-4, 0-3) | 14 | 7 | 14 | 0 | 35 |
| BOK Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GREEN_BA00 | TULSA_OI ball on TULSA_OI00, clock 15:00. |
| Bailey Hale kickoff 30 yards to the GREEN_BA20, Franky West Jr. return 6 yards to the TULSA_OI24 (Fredrick Mallay), clock 14:30. | |
| Green Bay Blizzard at 14:30 | |
|---|---|
| 1st and 10 at TULSA_OI24 | Green Bay Blizzard drive start at 14:30. |
| 1st and 10 at TULSA_OI24 | Liam Thompson pass complete to Trevon Alexander for 24 yards to the TULSA_OI00, TOUCHDOWN, clock 14:05. |
| Andrew Mevis kick attempt good, clock 14:05. | |
| Green Bay Blizzard 6, Tulsa Oilers 0 | |
| 1st and 10 at GREEN_BA00 | clock 13:32. |
| 1 plays, 24 yards, 00:58 elapsed | |
| Andrew Mevis kickoff 50 yards to the TULSA_OI00, Anthony James Jr. return 9 yards to the TULSA_OI09 (Kairee Robinson), clock 13:32. | |
| Tulsa Oilers at 13:05 | |
| 1st and 10 at TULSA_OI09 | Tulsa Oilers drive start at 13:05. |
| 1st and 10 at TULSA_OI09 | TJ Edwards II pass complete to Cassian Foreman for 1 yard to the TULSA_OI10 (Diondre Glover), clock 13:05. |
| 2nd and 9 at TULSA_OI10 | TJ Edwards II rush for 8 yards to the TULSA_OI18 (Tevaughn Grant; Brian Lee Jr.), clock 13:05. |
| 3rd and 1 at TULSA_OI18 | Anthony James Jr. rush for 13 yards to the GREEN_BA19 (Ja'Quon Griffin), clock 13:05. |
| 1st and 10 at GREEN_BA19 | TJ Edwards II rush for 19 yards to the GREEN_BA00, TOUCHDOWN, clock 10:39. |
| Bailey Hale kick attempt good, clock 10:39. | |
| Green Bay Blizzard 7, Tulsa Oilers 6 | |
| 1st and 10 at TULSA_OI00 | clock 10:05. |
| 4 plays, 41 yards, 03:00 elapsed | |
| Bailey Hale kickoff 41 yards to the GREEN_BA09, Isaac Ross return 15 yards to the GREEN_BA24 (Justin Harrington), clock 09:34. | |
| Green Bay Blizzard at 09:34 | |
| 1st and 10 at GREEN_BA24 | Green Bay Blizzard drive start at 09:34. |
| 1st and 10 at GREEN_BA24 | Kairee Robinson rush for 5 yards to the TULSA_OI21 (Tre Harvey; Devin Brandt-Epps), clock 09:34. |
| 2nd and 5 at TULSA_OI21 | Liam Thompson rush for 6 yards to the TULSA_OI15 (Tariq Bracy), clock 09:34. |
| 1st and 10 at TULSA_OI15 | Kairee Robinson rush for 5 yards to the TULSA_OI10 (Tenilyas Tatum), clock 09:34. |
| 2nd and 5 at TULSA_OI10 | clock 07:45. |
| 2nd and 5 at TULSA_OI10 | Kairee Robinson rush for no gain to the TULSA_OI10 (John McMullen), clock 07:45. |
| 3rd and 5 at TULSA_OI10 | Liam Thompson pass complete to Trevon Alexander for 10 yards to the TULSA_OI00, TOUCHDOWN, clock 06:40. |
| Andrew Mevis kick attempt good, clock 06:40. | |
| Green Bay Blizzard 13, Tulsa Oilers 7 | |
| 1st and 10 at GREEN_BA00 | clock 06:04. |
| 5 plays, 26 yards, 03:30 elapsed | |
| Andrew Mevis kickoff 50 yards to the TULSA_OI00, Anthony James Jr. return 11 yards to the TULSA_OI11 (Trevon Alexander), clock 05:43. | |
| Tulsa Oilers at 05:43 | |
| 1st and 10 at TULSA_OI11 | Tulsa Oilers drive start at 05:43. |
| 1st and 10 at TULSA_OI11 | TJ Edwards II pass incomplete to Jerminic Smith Sr. (Najei Snyder), clock 05:43. |
| 2nd and 10 at TULSA_OI11 | clock 05:00. |
| 2nd and 10 at TULSA_OI11 | TJ Edwards II pass complete to Jerminic Smith Sr. for 22 yards to the GREEN_BA17 (Marcus Hillman), clock 05:00. |
| 1st and 10 at GREEN_BA17 | clock 04:00. |
| 1st and 10 at GREEN_BA17 | Anthony James Jr. rush for 1 yard to the GREEN_BA16 (Tevaughn Grant), clock 04:00. |
| 2nd and 9 at GREEN_BA16 | TJ Edwards II rush for 2 yards to the GREEN_BA14, out-of-bounds, clock 04:00. |
| 3rd and 7 at GREEN_BA14 | TJ Edwards II pass complete to Jerminic Smith Sr. for 14 yards to the GREEN_BA00, TOUCHDOWN, clock 02:20. |
| Bailey Hale kick attempt good, clock 02:20. | |
| Green Bay Blizzard 14, Tulsa Oilers 13 | |
| 1st and 10 at TULSA_OI00 | clock 01:46. |
| 5 plays, 39 yards, 03:57 elapsed | |
| Bailey Hale kickoff 50 yards to the GREEN_BA00, touchback, clock 01:45. | |
| Green Bay Blizzard at 01:45 | |
| 1st and 10 at GREEN_BA05 | GREEN_BA ball on GREEN_BA20, clock 01:45. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 01:45. |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 01:27. |
| 1st and 10 at GREEN_BA20 | Liam Thompson rush for 7 yards to the TULSA_OI23 (Fredrick Mallay), clock 01:27. |
| 2nd and 3 at TULSA_OI23 | Liam Thompson pass intercepted by Fredrick Mallay at the TULSA_OI09, Fredrick Mallay return 5 yards to the TULSA_OI14 (TEAM), PENALTY TULSA_OI unsportmanlike conduct (Fredrick Mallay) 7 yards to the TULSA_OI07, clock 01:27. |
| 2 plays, 14 yards, 00:18 elapsed | |
| 1st and 10 at TULSA_OI07 | TULSA_OI ball on TULSA_OI07, clock 01:27. |
| 1st and 10 at TULSA_OI07 | 1st and -7, clock 01:27. |
| 1st and 3 at TULSA_OI07 | TJ Edwards II pass complete to Cassian Foreman for 3 yards to the TULSA_OI10 (Diondre Glover), clock 01:27. |
| 1st and 10 at TULSA_OI10 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at TULSA_OI10 | Start of 2nd quarter, clock 15:00, TULSA_OI ball on TULSA_OI10, clock 15:00. |
| 1st and 10 at TULSA_OI10 | TJ Edwards II pass incomplete to Tripp Harrington, clock 15:00. |
| 2nd and 10 at TULSA_OI10 | clock 14:15. |
| 2nd and 10 at TULSA_OI10 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the TULSA_OI19 (Najei Snyder), PENALTY TULSA_OI holding (Jeremy West) 14 yards to the TULSA_OI05, clock 14:15. |
| 3rd and 15 at TULSA_OI05 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 14:15. |
| 4th and 15 at TULSA_OI05 | clock 14:15. |
| 4th and 15 at TULSA_OI05 | clock 14:15. |
| 4th and 15 at TULSA_OI05 | Bailey Hale field goal attempt from 44 MISSED, kick to GREEN_BA01, clock 14:15, Franky West Jr. return 40 yards to the TULSA_OI09 (Jeremy West; Vashon Bailey), clock 14:15. |
| 1st and Goal at TULSA_OI09 | GREEN_BA ball on TULSA_OI09, clock 14:15. |
| 1st and Goal at TULSA_OI09 | 1st and 9, clock 14:15. |
| 1st and Goal at TULSA_OI09 | TULSA_OI ball on TULSA_OI09, clock 14:15. |
| 1st and 10 at TULSA_OI09 | 1st and -9, clock 14:15. |
| Tulsa Oilers at 14:15 | |
| 1st and 1 at TULSA_OI09 | Tulsa Oilers drive start at 14:15. |
| 1st and 1 at TULSA_OI09 | GREEN_BA ball on TULSA_OI09, clock 14:15. |
| 1st and Goal at TULSA_OI09 | 1st and 9, clock 14:15. |
| 1st and Goal at TULSA_OI09 | Kairee Robinson rush for 4 yards to the TULSA_OI05 (TEAM), PENALTY TULSA_OI illegal procedure (Fredrick Mallay) 2 yards to the TULSA_OI03, clock 14:15. |
| 1st and Goal at TULSA_OI03 | Liam Thompson rush for no gain to the TULSA_OI03, fumble forced by Alphonso Taylor, fumble by Liam Thompson recovered by TULSA_OI Alphonso Taylor at TULSA_OI03, clock 14:15. |
| 2 plays, 6 yards, 04:07 elapsed | |
| Tulsa Oilers at 10:08 | |
| 1st and 10 at TULSA_OI03 | Tulsa Oilers drive start at 10:08. |
| 1st and 10 at TULSA_OI03 | TJ Edwards II pass incomplete to TJ Edwards II, clock 10:08. |
| 2nd and 10 at TULSA_OI03 | PENALTY TULSA_OI false start (Cassian Foreman) 1 yards to the TULSA_OI02, clock 10:08. |
| 2nd and 11 at TULSA_OI02 | TJ Edwards II pass complete to Tripp Harrington for 10 yards to the TULSA_OI12 (Najei Snyder), clock 10:08. |
| 3rd and 1 at TULSA_OI12 | TJ Edwards II rush for no gain to the TULSA_OI12, fumble forced by TEAM, fumble by TJ Edwards II recovered by TULSA_OI TJ Edwards II at TULSA_OI09, clock 10:08. |
| 4th and 4 at TULSA_OI09 | TJ Edwards II pass incomplete to Cassian Foreman (Najei Snyder), PENALTY GREEN_BA defense pass interference (Najei Snyder) 10 yards to the TULSA_OI19, clock 10:08. |
| 1st and 10 at TULSA_OI19 | clock 07:33. |
| 1st and 10 at TULSA_OI19 | Anthony James Jr. rush for 6 yards to the 25 yardline (Brodarius Lewis), clock 07:33. |
| 2nd and 4 at TULSA_OI25 | clock 07:20. |
| 2nd and 4 at TULSA_OI25 | Anthony James Jr. rush for 6 yards to the GREEN_BA19 (Tevaughn Grant), clock 07:20. |
| 1st and 10 at GREEN_BA19 | PENALTY TULSA_OI false start (Justin Redd) 5 yards to the GREEN_BA24, clock 07:20. |
| 1st and 15 at GREEN_BA24 | Timeout Tulsa Oilers, clock 06:04. |
| 1st and 15 at GREEN_BA24 | clock 06:04. |
| 1st and 15 at GREEN_BA24 | TJ Edwards II pass complete to Cassian Foreman for 10 yards to the GREEN_BA14 (Diondre Glover), clock 06:04. |
| 2nd and 5 at GREEN_BA14 | clock 05:37. |
| 2nd and 5 at GREEN_BA14 | TJ Edwards II pass complete to Cassian Foreman for 5 yards to the GREEN_BA09 (Franky West Jr.), clock 05:37. |
| 1st and Goal at GREEN_BA09 | Jerminic Smith Sr. rush for 6 yards to the GREEN_BA03 (Brian Lee Jr.), clock 05:37. |
| 2nd and Goal at GREEN_BA03 | TJ Edwards II rush for loss of 1 yard to the GREEN_BA04 (Brian Lee Jr.), clock 05:37. |
| 3rd and Goal at GREEN_BA04 | clock 03:35. |
| 3rd and Goal at GREEN_BA04 | TJ Edwards II pass complete to Jerminic Smith Sr. for 4 yards to the GREEN_BA00, TOUCHDOWN, PENALTY GREEN_BA holding declined, clock 03:00. |
| Bailey Hale kick attempt good, clock 03:00. | |
| Green Bay Blizzard 14, Tulsa Oilers 20 | |
| 1st and 10 at TULSA_OI00 | clock 02:48. |
| 11 plays, 47 yards, 07:20 elapsed | |
| Bailey Hale kickoff 11 yards to the TULSA_OI11, Trevon Alexander return 0 yards to the TULSA_OI11 (TEAM), clock 02:40. | |
| Green Bay Blizzard at 02:40 | |
| 1st and 10 at TULSA_OI11 | Green Bay Blizzard drive start at 02:40. |
| 1st and 10 at TULSA_OI11 | Liam Thompson rush for 8 yards to the TULSA_OI03, fumble forced by Fredrick Mallay, fumble by Liam Thompson recovered by GREEN_BA Kairee Robinson at TULSA_OI03 (TEAM), PENALTY GREEN_BA ibb (Terrell Carey) 15 yards to the TULSA_OI18, clock 02:40. |
| 1st and 17 at TULSA_OI18 | Liam Thompson pass incomplete to Isaac Ross, clock 02:40. |
| 2nd and 17 at TULSA_OI18 | Liam Thompson rush for 5 yards to the TULSA_OI13 (Malik Sonnier; Tre Harvey), clock 02:40. |
| 3rd and 12 at TULSA_OI13 | clock 01:00. |
| 3rd and 12 at TULSA_OI13 | Liam Thompson pass complete to Kairee Robinson for 10 yards to the TULSA_OI03 (Alphonso Taylor), clock 01:00. |
| 4th and 2 at TULSA_OI03 | clock 00:52. |
| 4th and 2 at TULSA_OI03 | Timeout Tulsa Oilers, clock 00:52. |
| 4th and 2 at TULSA_OI03 | Liam Thompson rush for 1 yard to the TULSA_OI02 (John McMullen), clock 00:52. |
| 5 plays, 9 yards, 01:51 elapsed | |
| Tulsa Oilers at 00:49 | |
| 1st and 10 at TULSA_OI02 | Tulsa Oilers drive start at 00:49. |
| 1st and 10 at TULSA_OI02 | TULSA_OI ball on TULSA_OI01, clock 00:49. |
| 1st and 10 at TULSA_OI01 | 1st and 10, clock 00:49. |
| 1st and 10 at TULSA_OI01 | TJ Edwards II sacked to Marquez Bembry for 38 yards to the GREEN_BA11, fumble forced by Franky West Jr., fumble by TJ Edwards II recovered by GREEN_BA Franky West Jr. at GREEN_BA11 (Marquez Bembry), clock 00:49. |
| 1 plays, 38 yards, 00:00 elapsed | |
| Green Bay Blizzard at 00:49 | |
| 1st and 10 at GREEN_BA11 | Green Bay Blizzard drive start at 00:49. |
| 1st and 10 at GREEN_BA11 | Liam Thompson pass complete to Kairee Robinson for 5 yards to the GREEN_BA16 (Tre Harvey), clock 00:49. |
| 2nd and 5 at GREEN_BA16 | Liam Thompson pass incomplete to Kairee Robinson, clock 00:49. |
| 3rd and 5 at GREEN_BA16 | clock 00:31. |
| 3rd and 5 at GREEN_BA16 | Liam Thompson rush for 8 yards to the GREEN_BA24 (Marquez Bembry), clock 00:31. |
| 1st and 10 at GREEN_BA24 | Timeout Green Bay Blizzard, clock 00:24. |
| 1st and 10 at GREEN_BA24 | Liam Thompson pass complete to Terrell Carey for 6 yards to the TULSA_OI20 (Fredrick Mallay), clock 00:24. |
| 2nd and 4 at TULSA_OI20 | Liam Thompson pass incomplete to Isaac Ross, clock 00:24. |
| 3rd and 4 at TULSA_OI20 | Liam Thompson pass complete to Isaac Ross for 5 yards to the TULSA_OI15 (Alphonso Taylor), clock 00:24. |
| 1st and 10 at TULSA_OI15 | clock 00:12. |
| 1st and 10 at TULSA_OI15 | Liam Thompson pass intercepted by Alphonso Taylor at the GREEN_BA00, TOUCHDOWN, Alphonso Taylor return -47 yards to the TULSA_OI00 (TEAM), clock 00:06. |
| 7 plays, 24 yards, 00:43 elapsed | |
| Tulsa Oilers at 00:06 | |
| 1st and 10 at TULSA_OI00 | Tulsa Oilers drive start at 00:06. |
| 1st and 10 at TULSA_OI00 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the TULSA_OI09, out-of-bounds, clock 00:06. |
| 2nd and 1 at TULSA_OI09 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 00:06. |
| 3rd and 1 at TULSA_OI09 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 1 at TULSA_OI09 | GREEN_BA ball on GREEN_BA00, Start of 3rd quarter, clock 15:00, GREEN_BA ball on GREEN_BA00, clock 15:00. |
| 2 plays, 9 yards, 00:06 elapsed | |
| Andrew Mevis kickoff 50 yards to the TULSA_OI00, touchback, clock 15:00. | |
| Tulsa Oilers at 15:00 | |
| 1st and 10 at TULSA_OI05 | TULSA_OI ball on TULSA_OI20, clock 15:00. |
| 1st and 10 at TULSA_OI20 | 1st and 10, clock 15:00. |
| 1st and 10 at TULSA_OI20 | Tulsa Oilers drive start at 14:50. |
| 1st and 10 at TULSA_OI20 | Anthony James Jr. rush for 30 yards to the GREEN_BA00, TOUCHDOWN, clock 14:20. |
| Bailey Hale kick attempt good, clock 14:20. | |
| Green Bay Blizzard 14, Tulsa Oilers 27 | |
| 1st and 10 at TULSA_OI00 | clock 13:39. |
| 1 plays, 30 yards, 01:21 elapsed | |
| Bailey Hale kickoff 50 yards to the GREEN_BA00, Isaac Ross return 24 yards to the GREEN_BA24 (Bailey Hale), PENALTY GREEN_BA holding (Brian Horn) 18 yards to the GREEN_BA06, clock 13:39. | |
| Green Bay Blizzard at 13:39 | |
| 1st and 10 at GREEN_BA06 | Green Bay Blizzard drive start at 13:39. |
| 1st and 10 at GREEN_BA06 | Liam Thompson pass incomplete to Draysean Hudson (Justin Harrington), PENALTY TULSA_OI hands to the face (Dylan Wright) 10 yards to the GREEN_BA16, clock 13:39. |
| 1st and 10 at GREEN_BA16 | Kairee Robinson rush for no gain to the GREEN_BA16 (Dylan Wright; Tre Harvey), clock 13:39. |
| 2nd and 10 at GREEN_BA16 | Liam Thompson pass complete to Trevon Alexander for 14 yards to the TULSA_OI20 (Malik Sonnier), clock 13:39. |
| 1st and 10 at TULSA_OI20 | PENALTY GREEN_BA false start (Delvin Salter) 5 yards to the 25 yardline, clock 13:39. |
| 1st and 15 at GREEN_BA25 | Kairee Robinson rush for 1 yard to the TULSA_OI24 (John McMullen), clock 13:39. |
| 2nd and 14 at TULSA_OI24 | Liam Thompson rush for 12 yards to the TULSA_OI12 (Malik Sonnier), clock 13:39. |
| 3rd and 2 at TULSA_OI12 | Liam Thompson rush for 3 yards to the TULSA_OI09 (Fredrick Mallay), PENALTY GREEN_BA sideline interference 5 yards to the TULSA_OI14, clock 13:39. |
| 3rd and 4 at TULSA_OI14 | GREEN_BA ball on TULSA_OI14, clock 13:39. |
| 3rd and 10 at TULSA_OI14 | 1st and 10, clock 13:39. |
| 1st and 10 at TULSA_OI14 | Kairee Robinson rush for 10 yards to the TULSA_OI04 (Malik Sonnier), clock 13:39. |
| 1st and Goal at TULSA_OI04 | clock 09:00. |
| 1st and Goal at TULSA_OI04 | Kairee Robinson rush for 4 yards to the TULSA_OI00, TOUCHDOWN, clock 08:45. |
| Andrew Mevis kick attempt good, clock 08:45. | |
| Green Bay Blizzard 20, Tulsa Oilers 28 | |
| 8 plays, 44 yards, 04:54 elapsed | |
| Andrew Mevis kickoff 50 yards to the TULSA_OI00, Anthony James Jr. return 6 yards to the TULSA_OI06 (Diondre Glover; Brian Horn), clock 08:00. | |
| Tulsa Oilers at 08:00 | |
| 1st and 10 at TULSA_OI06 | Tulsa Oilers drive start at 08:00. |
| 1st and 10 at TULSA_OI06 | Anthony James Jr. rush for 3 yards to the TULSA_OI09 (Brian Lee Jr.), clock 08:00. |
| 2nd and 7 at TULSA_OI09 | TJ Edwards II rush for loss of 4 yards to the TULSA_OI05 (Allen Henry), clock 08:00. |
| 3rd and 11 at TULSA_OI05 | PENALTY GREEN_BA offside defense (Allen Henry) 5 yards to the TULSA_OI10, clock 08:00. |
| 3rd and 6 at TULSA_OI10 | PENALTY TULSA_OI false start (Tripp Harrington) 5 yards to the TULSA_OI05, clock 08:00. |
| 3rd and 11 at TULSA_OI05 | TJ Edwards II rush for 8 yards to the TULSA_OI13 (Allen Henry), clock 08:00. |
| 4th and 3 at TULSA_OI13 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 08:00. |
| 4 plays, 7 yards, 02:57 elapsed | |
| Green Bay Blizzard at 05:03 | |
| 1st and 10 at TULSA_OI13 | Green Bay Blizzard drive start at 05:03. |
| 1st and 10 at TULSA_OI13 | Liam Thompson pass complete to Draysean Hudson for 9 yards to the TULSA_OI04 (Malik Sonnier), clock 05:03. |
| 2nd and 1 at TULSA_OI04 | Liam Thompson rush for 4 yards to the TULSA_OI00, TOUCHDOWN (Tre Harvey; John McMullen), clock 04:02. |
| Andrew Mevis kick attempt good, clock 04:02. | |
| Green Bay Blizzard 27, Tulsa Oilers 28 | |
| 1st and 10 at GREEN_BA00 | clock 03:46. |
| 2 plays, 13 yards, 01:17 elapsed | |
| Andrew Mevis kickoff 49 yards to the TULSA_OI01, Anthony James Jr. return 21 yards to the TULSA_OI22 (Brian Horn), clock 03:29. | |
| Tulsa Oilers at 03:29 | |
| 1st and 10 at TULSA_OI22 | Tulsa Oilers drive start at 03:29. |
| 1st and 10 at TULSA_OI22 | TJ Edwards II rush for 2 yards to the TULSA_OI24 (Tevaughn Grant; Brodarius Lewis), clock 03:29. |
| 2nd and 8 at TULSA_OI24 | TJ Edwards II pass complete to Anthony James Jr. for 7 yards to the GREEN_BA19 (Dorian Davis), clock 03:29. |
| 3rd and 1 at GREEN_BA19 | TJ Edwards II rush for 5 yards to the GREEN_BA14, clock 03:29. |
| 1st and 10 at GREEN_BA14 | TJ Edwards II pass complete to Jerminic Smith Sr. for 14 yards to the GREEN_BA00, TOUCHDOWN, clock 00:41. |
| Bailey Hale kick attempt good, clock 00:41. | |
| Green Bay Blizzard 28, Tulsa Oilers 34 | |
| 1st and 10 at TULSA_OI00 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at TULSA_OI00 | Start of 4th quarter, clock 15:00, TULSA_OI ball on TULSA_OI00, clock 15:00. |
| 4 plays, 28 yards, 03:29 elapsed | |
| Bailey Hale kickoff 50 yards to the GREEN_BA00, touchback, clock 15:00. | |
| Green Bay Blizzard at 15:00 | |
| 1st and 10 at GREEN_BA05 | GREEN_BA ball on GREEN_BA20, clock 15:00. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 15:00. |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 14:55. |
| 1st and 10 at GREEN_BA20 | Liam Thompson pass incomplete to Draysean Hudson (Tariq Bracy), clock 14:55. |
| 2nd and 10 at GREEN_BA20 | Liam Thompson rush for 6 yards to the TULSA_OI24 (Fredrick Mallay), clock 14:55. |
| 3rd and 4 at TULSA_OI24 | Liam Thompson pass complete to Draysean Hudson for 24 yards to the TULSA_OI00, TOUCHDOWN, clock 12:57. |
| Andrew Mevis kick attempt good, clock 12:57. | |
| Green Bay Blizzard 34, Tulsa Oilers 35 | |
| 1st and 10 at GREEN_BA00 | clock 12:25. |
| 3 plays, 30 yards, 02:35 elapsed | |
| Andrew Mevis kickoff 35 yards to the TULSA_OI15, out-of-bounds, clock 12:11. | |
| Tulsa Oilers at 12:11 | |
| 1st and 10 at TULSA_OI15 | Tulsa Oilers drive start at 12:11. |
| 1st and 10 at TULSA_OI15 | Anthony James Jr. rush for 6 yards to the TULSA_OI21 (Diondre Glover), clock 12:11. |
| 2nd and 4 at TULSA_OI21 | Anthony James Jr. rush for loss of 1 yard to the TULSA_OI20 (Ja'Quon Griffin), clock 12:11. |
| 3rd and 5 at TULSA_OI20 | TJ Edwards II sacked to Tenilyas Tatum for loss of 5 yards to the TULSA_OI15 (Draysean Hudson; Allen Henry), clock 12:11. |
| 4th and 10 at TULSA_OI15 | Bailey Hale field goal attempt from 35 MISSED - short, spot at GREEN_BA05, touchback, clock 12:11. |
| 4 plays, 0 yards, 02:32 elapsed | |
| Green Bay Blizzard at 09:39 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 09:39. |
| 1st and 10 at GREEN_BA05 | Liam Thompson pass incomplete to Isaac Ross, clock 09:39. |
| 2nd and 10 at GREEN_BA05 | Liam Thompson pass complete to Trevon Alexander for 45 yards to the TULSA_OI00, TOUCHDOWN, clock 08:39. |
| Andrew Mevis kick attempt failed, clock 08:39. | |
| Green Bay Blizzard 41, Tulsa Oilers 35 | |
| 2 plays, 45 yards, 01:00 elapsed | |
| Andrew Mevis kickoff 33 yards to the TULSA_OI17, Malik Sonnier return 5 yards to the TULSA_OI22 (Marcus Hillman), clock 07:47. | |
| Tulsa Oilers at 07:47 | |
| 1st and 10 at TULSA_OI22 | Tulsa Oilers drive start at 07:47. |
| 1st and 10 at TULSA_OI22 | TJ Edwards II pass complete to Jerminic Smith Sr. for 7 yards to the GREEN_BA21 (Brian Lee Jr.), clock 07:47. |
| 2nd and 3 at GREEN_BA21 | TJ Edwards II pass complete to Jerminic Smith Sr. for 6 yards to the GREEN_BA15 (Franky West Jr.), clock 07:47. |
| 1st and 10 at GREEN_BA15 | Anthony James Jr. rush for 2 yards to the GREEN_BA13 (Najei Snyder), PENALTY TULSA_OI unsportmanlike conduct (Jeremy West) 16 yards to the TULSA_OI21, clock 07:47. |
| 1st and 24 at TULSA_OI21 | TJ Edwards II sacked to Kevin Thurmon Jr for loss of 4 yards to the TULSA_OI17 (Allen Henry), clock 07:47. |
| 2nd and 28 at TULSA_OI17 | TJ Edwards II pass complete to Jerminic Smith Sr. for 15 yards to the GREEN_BA18 (Franky West Jr.), clock 07:47. |
| 3rd and 13 at GREEN_BA18 | clock 04:40. |
| 3rd and 13 at GREEN_BA18 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 04:40. |
| 4th and 13 at GREEN_BA18 | GREEN_BA ball on GREEN_BA18, clock 04:40. |
| 4th and 10 at GREEN_BA18 | 1st and 10, clock 04:40. |
| 1st and 10 at GREEN_BA18 | Kairee Robinson rush for 11 yards to the TULSA_OI21 (Tariq Bracy), PENALTY GREEN_BA holding (Trevon Alexander) 22 yards to the GREEN_BA07, clock 04:40. |
| 1st and 21 at GREEN_BA07 | Liam Thompson rush for 6 yards to the GREEN_BA13 (Tariq Bracy), clock 04:40. |
| 2nd and 15 at GREEN_BA13 | Liam Thompson pass complete to Kairee Robinson for 6 yards to the GREEN_BA19 (Fredrick Mallay), clock 04:40. |
| 3rd and 9 at GREEN_BA19 | clock 02:38. |
| 3rd and 9 at GREEN_BA19 | Liam Thompson rush for 9 yards to the TULSA_OI22 (Fredrick Mallay), clock 02:38. |
| 1st and 10 at TULSA_OI22 | clock 01:50. |
| 1st and 10 at TULSA_OI22 | Kairee Robinson rush for 4 yards to the TULSA_OI18 (Devin Brandt-Epps), clock 01:50. |
| 2nd and 6 at TULSA_OI18 | Timeout Tulsa Oilers, clock 01:24. |
| 2nd and 6 at TULSA_OI18 | Liam Thompson pass intercepted by Tariq Bracy at the TULSA_OI00, Tariq Bracy return 0 yards to the TULSA_OI00 (Draysean Hudson), clock 01:24. |
| 12 plays, 24 yards, 06:23 elapsed | |
| 1st and 10 at TULSA_OI00 | GREEN_BA ball on TULSA_OI00, TOUCHDOWN, clock 01:24. |
| 1st and Goal at TULSA_OI03 | 1st and -10, clock 01:24. |
| Green Bay Blizzard at 01:24 | |
| 1st and Goal at TULSA_OI03 | Green Bay Blizzard drive start at 01:24. |
| 1st and Goal at TULSA_OI03 | TULSA_OI ball on TULSA_OI05, clock 01:24. |
| 1st and 10 at TULSA_OI05 | 1st and 10, clock 01:24. |
| 1st and 10 at TULSA_OI05 | Tulsa Oilers drive start at 01:24. |
| 1st and 10 at TULSA_OI05 | TJ Edwards II pass incomplete to Cassian Foreman, PENALTY GREEN_BA defense pass interference (Diondre Glover) 10 yards to the TULSA_OI15, clock 01:24. |
| 1st and 10 at TULSA_OI15 | TJ Edwards II sacked to TJ Edwards II for loss of 6 yards to the TULSA_OI09, fumble forced by Liam Thompson, fumble by TJ Edwards II recovered by TULSA_OI TJ Edwards II at TULSA_OI09, clock 01:24. |
| 2nd and 16 at TULSA_OI09 | TJ Edwards II pass complete to Tripp Harrington for 6 yards to the TULSA_OI15 (Najei Snyder), PENALTY TULSA_OI holding (Vashon Bailey) 11 yards to the TULSA_OI04, clock 01:24. |
| 2nd and 21 at TULSA_OI04 | TJ Edwards II pass incomplete to Jerminic Smith Sr. (Marcus Hillman), PENALTY GREEN_BA roughing the passer 10 yards to the TULSA_OI14, clock 01:24. |
| 1st and 10 at TULSA_OI14 | clock 00:16. |
| 1st and 10 at TULSA_OI14 | TJ Edwards II rush for loss of 4 yards to the TULSA_OI10, fumble forced by TEAM, fumble by TJ Edwards II recovered by TULSA_OI Anthony James Jr. at TULSA_OI11 (Tevaughn Grant), clock 00:16. |
| 2nd and 13 at TULSA_OI11 | TJ Edwards II pass incomplete to Jerminic Smith Sr. (Franky West Jr.), PENALTY GREEN_BA defense pass interference (Franky West Jr.) 10 yards to the TULSA_OI21, clock 00:16. |
| 1st and 10 at TULSA_OI21 | clock 00:10. |
