|
Tulsa Oilers at San Antonio Gunslingers - Freeman Coliseum, 5/23/2026 - 05:00 PM EDT |
|
|
Tulsa Oilers
45 |
San Antonio Gunslingers
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tulsa Oilers | 14 | 14 | 3 | 14 | 45 |
| San Antonio Gunslingers | 7 | 3 | 7 | 13 | 30 |
| Freeman Coliseum, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TULSA_OI00 | TULSA_OI ball on TULSA_OI00, clock 15:00. |
| Bailey Hale kickoff 42 yards to the SAN_ANTO08, Ravarius Rivers return 22 yards to the TULSA_OI20 (Bailey Hale), clock 14:50. | |
| San Antonio Gunslingers at 14:50 | |
|---|---|
| 1st and 10 at TULSA_OI20 | San Antonio Gunslingers drive start at 14:50. |
| 1st and 10 at TULSA_OI20 | Fred Payton Jr rush for 9 yards to the TULSA_OI11 (Dylan Pettway; Alphonso Taylor), clock 14:50. |
| 2nd and 1 at TULSA_OI11 | Fred Payton Jr pass incomplete to Glen Gibbons, clock 14:50. |
| 3rd and 1 at TULSA_OI11 | Fred Payton Jr rush for 11 yards to the TULSA_OI00, TOUCHDOWN, clock 12:55. |
| Tyler Huettel kick attempt good, clock 12:55. | |
| Tulsa Oilers 0, San Antonio Gunslingers 6 | |
| 1st and 10 at SAN_ANTO00 | clock 12:18. |
| 3 plays, 20 yards, 02:32 elapsed | |
| Tyler Huettel kickoff 50 yards to the TULSA_OI00, Dylan Wright return 16 yards to the TULSA_OI16 (Ravarius Rivers), clock 12:18. | |
| Tulsa Oilers at 12:18 | |
| 1st and 10 at TULSA_OI16 | Tulsa Oilers drive start at 12:18. |
| 1st and 10 at TULSA_OI16 | Caleb Ramseur rush for 5 yards to the TULSA_OI21 (Conroy Cunningham; James Dallas Jr.), PENALTY TULSA_OI ibb (Jerminic Smith Sr.) 10 yards to the TULSA_OI11, clock 12:18. |
| 1st and 15 at TULSA_OI11 | TJ Edwards II rush for 3 yards to the TULSA_OI14 (Terry Beckner; Ravarius Rivers), clock 12:18. |
| 2nd and 12 at TULSA_OI14 | TJ Edwards II rush for 13 yards to the SAN_ANTO23 (Conroy Cunningham), clock 12:18. |
| 1st and 10 at SAN_ANTO23 | Caleb Ramseur rush for 13 yards to the SAN_ANTO10 (Octavious Oxendine; Conroy Cunningham), clock 12:18. |
| 1st and Goal at SAN_ANTO10 | Tripp Harrington rush for no gain to the SAN_ANTO10 (Terry Beckner), clock 12:18. |
| 2nd and Goal at SAN_ANTO10 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 12:18. |
| 3rd and Goal at SAN_ANTO10 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the SAN_ANTO01 (Ravarius Rivers), clock 12:18. |
| 4th and Goal at SAN_ANTO01 | TJ Edwards II rush for 1 yard to the SAN_ANTO00, TOUCHDOWN, clock 07:02. |
| Bailey Hale kick attempt good, clock 07:02. | |
| Tulsa Oilers 6, San Antonio Gunslingers 7 | |
| 8 plays, 34 yards, 05:16 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 07:02. | |
| San Antonio Gunslingers at 07:02 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 07:02. |
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO20, clock 07:02. |
| 1st and 10 at SAN_ANTO20 | 1st and 10, clock 07:02. |
| 1st and 10 at SAN_ANTO20 | Deion McShane rush for 4 yards to the SAN_ANTO24 (Fredrick Mallay; Tre Harvey), clock 07:02. |
| 2nd and 6 at SAN_ANTO24 | KJ Smith rush for 11 yards to the TULSA_OI15 (Tariq Bracy; Dylan Pettway), clock 07:02. |
| 1st and 10 at TULSA_OI15 | Deion McShane rush for loss of 2 yards to the TULSA_OI17 (Tre Harvey), clock 07:02. |
| 2nd and 12 at TULSA_OI17 | PENALTY TULSA_OI offside defense (John McMullen) 5 yards to the TULSA_OI12, clock 07:02. |
| 2nd and 7 at TULSA_OI12 | Fred Payton Jr pass complete to KJ Smith for 3 yards to the TULSA_OI09 (Tariq Bracy), clock 07:02. |
| 3rd and 4 at TULSA_OI09 | Fred Payton Jr pass incomplete to Glen Gibbons (Dylan Pettway), clock 07:02. |
| 4th and 4 at TULSA_OI09 | Fred Payton Jr pass complete to Glen Gibbons for 1 yard to the TULSA_OI08 (Alphonso Taylor), clock 07:02. |
| 6 plays, 22 yards, 00:00 elapsed | |
| Tulsa Oilers at 07:02 | |
| 1st and 10 at TULSA_OI08 | Tulsa Oilers drive start at 07:02. |
| 1st and 10 at TULSA_OI08 | PENALTY TULSA_OI unsportmanlike conduct (Alphonso Taylor) 4 yards to the TULSA_OI04, clock 07:02. |
| 1st and 14 at TULSA_OI04 | TULSA_OI ball on TULSA_OI04, clock 07:02. |
| 1st and 10 at TULSA_OI04 | 1st and 10, clock 07:02. |
| 1st and 10 at TULSA_OI04 | TJ Edwards II pass complete to Jerminic Smith Sr. for 46 yards to the SAN_ANTO00, TOUCHDOWN, clock 01:31. |
| Bailey Hale kick attempt good, clock 01:31. | |
| Tulsa Oilers 13, San Antonio Gunslingers 7 | |
| 1 plays, 42 yards, 05:31 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, Deion McShane return 16 yards to the SAN_ANTO16 (Dylan Pettway; Cassian Foreman), clock 01:31. | |
| San Antonio Gunslingers at 00:40 | |
| 1st and 10 at SAN_ANTO16 | San Antonio Gunslingers drive start at 00:40. |
| 1st and 10 at SAN_ANTO16 | KJ Smith rush for 6 yards to the SAN_ANTO22 (Marquez Bembry; John McMullen), clock 00:40. |
| 2nd and 4 at SAN_ANTO22 | clock 00:00. |
| 2nd and 4 at SAN_ANTO22 | clock 00:00. |
| 2nd and 4 at SAN_ANTO22 | KJ Smith rush for 5 yards to the TULSA_OI23 (Tre Harvey; Fredrick Mallay), clock 00:00. |
| 1st and 10 at TULSA_OI23 | Fred Payton Jr pass complete to Glen Gibbons for 16 yards to the TULSA_OI07 (Tariq Bracy), clock 00:00. |
| 1st and Goal at TULSA_OI07 | Fred Payton Jr pass incomplete to Deion McShane, clock 00:00. |
| 2nd and Goal at TULSA_OI07 | AJ Vaipulu rush for no gain to the TULSA_OI07, fumble forced by TEAM, fumble by AJ Vaipulu recovered by SAN_ANTO Fred Payton Jr at TULSA_OI20, Fred Payton Jr rush for loss of 3 yards to the TULSA_OI23, out-of-bounds, clock 00:00. |
| 3rd and Goal at TULSA_OI23 | Fred Payton Jr pass intercepted by Dylan Pettway at the TULSA_OI00, Dylan Pettway return 5 yards to the TULSA_OI05 (Glen Gibbons), clock 00:00. |
| 6 plays, 11 yards, 00:40 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at TULSA_OI05 | Start of 2nd quarter, clock 15:00, TULSA_OI ball on TULSA_OI05, clock 15:00. |
| Tulsa Oilers at 15:00 | |
| 1st and 10 at TULSA_OI05 | Tulsa Oilers drive start at 15:00. |
| 1st and 10 at TULSA_OI05 | TJ Edwards II pass complete to Cassian Foreman for 21 yards to the SAN_ANTO24 (Ravarius Rivers), clock 15:00. |
| 1st and 10 at SAN_ANTO24 | Caleb Ramseur rush for 19 yards to the SAN_ANTO05 (Ravarius Rivers), clock 15:00. |
| 1st and Goal at SAN_ANTO05 | TJ Edwards II rush for 5 yards to the SAN_ANTO00, TOUCHDOWN, clock 09:49. |
| Bailey Hale kick attempt good, clock 09:49. | |
| Tulsa Oilers 20, San Antonio Gunslingers 7 | |
| 1st and 10 at TULSA_OI00 | clock 09:10. |
| 3 plays, 45 yards, 05:50 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 09:10. | |
| San Antonio Gunslingers at 09:10 | |
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO20, clock 09:10. |
| 1st and 10 at SAN_ANTO20 | 1st and -10, clock 09:10. |
| 1st and Goal at SAN_ANTO20 | San Antonio Gunslingers drive start at 09:10. |
| 1st and Goal at SAN_ANTO20 | Fred Payton Jr rush for 8 yards to the TULSA_OI22 (Tre Harvey; Max Novak), clock 09:10. |
| 1st and 10 at TULSA_OI22 | Fred Payton Jr rush for 1 yard to the TULSA_OI21, fumble forced by TEAM, fumble by Fred Payton Jr recovered by SAN_ANTO Fred Payton Jr at TULSA_OI21 (Dylan Pettway), clock 09:10. |
| 2nd and 9 at TULSA_OI21 | KJ Smith rush for 10 yards to the TULSA_OI11 (John McMullen), clock 09:10. |
| 1st and 10 at TULSA_OI11 | Fred Payton Jr sacked for loss of 6 yards to the TULSA_OI17 (John McMullen; Max Novak), clock 09:10. |
| 2nd and 16 at TULSA_OI17 | Fred Payton Jr sacked to Fred Payton Jr for no gain to the TULSA_OI17 (Dylan Wright), clock 09:10. |
| 3rd and 16 at TULSA_OI17 | Fred Payton Jr rush for 5 yards to the TULSA_OI12 (Marquez Bembry), clock 09:10. |
| 4th and 11 at TULSA_OI12 | clock 04:27. |
| 4th and 11 at TULSA_OI12 | Fred Payton Jr rush for 10 yards to the TULSA_OI02 (Dylan Pettway), clock 04:27. |
| 7 plays, 28 yards, 05:12 elapsed | |
| Tulsa Oilers at 03:58 | |
| 1st and 10 at TULSA_OI02 | Tulsa Oilers drive start at 03:58. |
| 1st and 10 at TULSA_OI02 | Caleb Ramseur rush for 5 yards to the TULSA_OI07 (James Dallas Jr.), clock 03:58. |
| 2nd and 5 at TULSA_OI07 | TJ Edwards II pass complete to Jerminic Smith Sr. for 8 yards to the TULSA_OI15 (Derrick Rose; Ravarius Rivers), PENALTY TULSA_OI unsportmanlike conduct (Daizion Carroll) 7 yards to the TULSA_OI08, clock 03:58. |
| 2nd and 4 at TULSA_OI08 | TJ Edwards II pass complete to Caleb Ramseur for 13 yards to the TULSA_OI21, out-of-bounds, clock 03:58. |
| 1st and 10 at TULSA_OI21 | TJ Edwards II pass complete to Caleb Ramseur for 7 yards to the SAN_ANTO22 (Dabari Hawkins), clock 03:58. |
| 2nd and 3 at SAN_ANTO22 | Tripp Harrington rush for 17 yards to the SAN_ANTO05 (Larry Brooks III; James Dallas Jr.), clock 03:58. |
| 1st and Goal at SAN_ANTO05 | clock 01:00. |
| 1st and Goal at SAN_ANTO05 | Caleb Ramseur rush for no gain to the SAN_ANTO05 (Kendre Gant; Larry Brooks III), clock 01:00. |
| 2nd and Goal at SAN_ANTO05 | clock 00:52. |
| 2nd and Goal at SAN_ANTO05 | Timeout San Antonio Gunslingers, clock 00:52. |
| 2nd and Goal at SAN_ANTO05 | TJ Edwards II rush for 1 yard to the SAN_ANTO04 (Daniel Williams), clock 00:52. |
| 3rd and Goal at SAN_ANTO04 | Timeout San Antonio Gunslingers, clock 00:47. |
| 3rd and Goal at SAN_ANTO04 | TJ Edwards II pass complete to Tripp Harrington for no gain to the SAN_ANTO04 (Dabari Hawkins), clock 00:47. |
| 4th and Goal at SAN_ANTO04 | Timeout San Antonio Gunslingers, clock 00:44. |
| 4th and Goal at SAN_ANTO04 | TJ Edwards II pass complete to Jerminic Smith Sr. for 4 yards to the SAN_ANTO00, TOUCHDOWN, clock 00:39. |
| Bailey Hale kick attempt good, clock 00:39. | |
| Tulsa Oilers 27, San Antonio Gunslingers 7 | |
| 9 plays, 48 yards, 03:19 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, touchback, clock 00:39. | |
| San Antonio Gunslingers at 00:39 | |
| 1st and 10 at SAN_ANTO05 | San Antonio Gunslingers drive start at 00:39. |
| 1st and 10 at SAN_ANTO05 | SAN_ANTO ball on SAN_ANTO20, clock 00:39. |
| 1st and 10 at SAN_ANTO20 | 1st and -5, clock 00:39. |
| 1st and Goal at SAN_ANTO20 | Fred Payton Jr pass complete to Glen Gibbons for 24 yards to the TULSA_OI06, out-of-bounds, clock 00:39. |
| 1st and Goal at TULSA_OI06 | Fred Payton Jr pass complete to Glen Gibbons for 2 yards to the TULSA_OI04 (Fredrick Mallay; Dylan Pettway), clock 00:39. |
| 2nd and Goal at TULSA_OI04 | Fred Payton Jr pass intercepted by Tre Harvey at the TULSA_OI00, Tre Harvey return 6 yards to the TULSA_OI06 (David Conner; AJ Vaipulu), clock 00:18. |
| 3 plays, 26 yards, 00:21 elapsed | |
| Tulsa Oilers at 00:18 | |
| 1st and 10 at TULSA_OI06 | Tulsa Oilers drive start at 00:18. |
| 1st and 10 at TULSA_OI06 | TJ Edwards II pass intercepted by Ravarius Rivers at the SAN_ANTO00, Ravarius Rivers return 0 yards to the SAN_ANTO00 (Ketron Jackson Jr.), clock 00:11. |
| 1 plays, 0 yards, 00:07 elapsed | |
| San Antonio Gunslingers at 00:11 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 00:11. |
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO05, clock 00:11. |
| 1st and 10 at SAN_ANTO05 | 1st and 5, clock 00:11. |
| 1st and 5 at SAN_ANTO05 | Fred Payton Jr pass complete to Austin Upshaw for 5 yards to the SAN_ANTO10, out-of-bounds, clock 00:11. |
| 1st and 10 at SAN_ANTO10 | Fred Payton Jr pass complete to Austin Upshaw for 8 yards to the SAN_ANTO18, out-of-bounds, clock 00:11. |
| 2nd and 2 at SAN_ANTO18 | clock 00:01. |
| 2nd and 2 at SAN_ANTO18 | Tyler Huettel field goal attempt from 39 GOOD, clock 00:01. |
| Tulsa Oilers 28, San Antonio Gunslingers 10 | |
| 3 plays, 13 yards, 00:10 elapsed | |
| 1st and 10 at SAN_ANTO00 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO00, Start of 3rd quarter, clock 15:00, SAN_ANTO ball on SAN_ANTO00, clock 15:00. |
| Tyler Huettel kickoff 50 yards to the TULSA_OI00, Tariq Bracy return 8 yards to the TULSA_OI08 (Ravarius Rivers; Austin Upshaw), clock 14:50. | |
| Tulsa Oilers at 14:50 | |
| 1st and 10 at TULSA_OI08 | Tulsa Oilers drive start at 14:50. |
| 1st and 10 at TULSA_OI08 | Caleb Ramseur rush for 2 yards to the TULSA_OI10 (Kendre Gant), clock 14:50. |
| 2nd and 8 at TULSA_OI10 | TJ Edwards II pass complete to Cassian Foreman for 12 yards to the TULSA_OI22 (James Dallas Jr.), clock 14:50. |
| 1st and 10 at TULSA_OI22 | Caleb Ramseur rush for 6 yards to the SAN_ANTO22 (Octavious Oxendine; Kendre Gant), PENALTY SAN_ANTO unsportmanlike conduct (Octavious Oxendine) 10 yards to the SAN_ANTO12, clock 14:50. |
| 1st and 10 at SAN_ANTO12 | Caleb Ramseur rush for 6 yards to the SAN_ANTO06 (Conroy Cunningham; Ravarius Rivers), clock 14:50. |
| 2nd and 4 at SAN_ANTO06 | Caleb Ramseur rush for no gain to the SAN_ANTO06, out-of-bounds, clock 14:50. |
| 3rd and 4 at SAN_ANTO06 | TJ Edwards II rush for loss of 1 yard to the SAN_ANTO07 (Larry Brooks III; Terry Beckner), clock 14:50. |
| 4th and 5 at SAN_ANTO07 | Bailey Hale field goal attempt from 15 GOOD, clock 10:31. |
| Tulsa Oilers 31, San Antonio Gunslingers 10 | |
| 7 plays, 35 yards, 04:19 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, touchback, clock 10:31. | |
| San Antonio Gunslingers at 10:31 | |
| 1st and 10 at SAN_ANTO05 | San Antonio Gunslingers drive start at 10:31. |
| 1st and 10 at SAN_ANTO05 | Fred Payton Jr pass incomplete to Deion McShane, dropped pass, clock 10:31. |
| 2nd and 10 at SAN_ANTO05 | Fred Payton Jr pass complete to Deion McShane for 12 yards to the SAN_ANTO17 (Tariq Bracy; Alphonso Taylor), clock 10:31. |
| 1st and 10 at SAN_ANTO17 | Fred Payton Jr pass complete to KJ Smith for 5 yards to the SAN_ANTO22 (Tariq Bracy; Tre Harvey), PENALTY TULSA_OI holding (Alphonso Taylor) 10 yards to the TULSA_OI18, clock 10:31. |
| 1st and 10 at TULSA_OI18 | Fred Payton Jr pass complete to Deion McShane for 18 yards to the TULSA_OI00, TOUCHDOWN, clock 08:40. |
| Tyler Huettel kick attempt good, clock 08:40. | |
| Tulsa Oilers 31, San Antonio Gunslingers 16 | |
| 1st and 10 at SAN_ANTO00 | clock 08:01. |
| 4 plays, 45 yards, 02:30 elapsed | |
| Tyler Huettel kickoff 50 yards to the TULSA_OI00, Dylan Wright return 8 yards to the TULSA_OI08 (Ravarius Rivers; Austin Upshaw), PENALTY TULSA_OI ibb (Fredrick Mallay) 4 yards to the TULSA_OI04, clock 07:54. | |
| Tulsa Oilers at 07:54 | |
| 1st and 10 at TULSA_OI04 | Tulsa Oilers drive start at 07:54. |
| 1st and 10 at TULSA_OI04 | TJ Edwards II pass complete to Caleb Ramseur for 9 yards to the TULSA_OI13 (Conroy Cunningham), clock 07:54. |
| 2nd and 1 at TULSA_OI13 | TJ Edwards II rush for 10 yards to the TULSA_OI23 (Kendre Gant), clock 07:54. |
| 1st and 10 at TULSA_OI23 | TJ Edwards II sacked to Caleb Ramseur for 10 yards to the SAN_ANTO17, fumble forced by Larry Brooks III, fumble by TJ Edwards II recovered by SAN_ANTO Larry Brooks III at SAN_ANTO17, clock 07:54. |
| 3 plays, 29 yards, 01:59 elapsed | |
| San Antonio Gunslingers at 05:55 | |
| 1st and 10 at SAN_ANTO17 | San Antonio Gunslingers drive start at 05:55. |
| 1st and 10 at SAN_ANTO17 | Timeout Tulsa Oilers, clock 05:55. |
| 1st and 10 at SAN_ANTO17 | Fred Payton Jr pass complete to Austin Upshaw for 9 yards to the TULSA_OI24 (Alphonso Taylor; Tre Harvey), clock 05:55. |
| 2nd and 1 at TULSA_OI24 | Fred Payton Jr pass complete to Glen Gibbons for 14 yards to the TULSA_OI10 (Tariq Bracy), clock 05:55. |
| 1st and Goal at TULSA_OI10 | Fred Payton Jr sacked to Zach Patterson for loss of 5 yards to the TULSA_OI15 (Marquez Bembry), clock 05:55. |
| 2nd and Goal at TULSA_OI15 | Fred Payton Jr pass complete to KJ Smith for 4 yards to the TULSA_OI11 (Tariq Bracy; Marquez Bembry), clock 05:55. |
| 3rd and Goal at TULSA_OI11 | Fred Payton Jr pass incomplete to Derrick Rose, clock 05:55. |
| 4th and Goal at TULSA_OI11 | PENALTY SAN_ANTO false start (AJ Vaipulu) 5 yards to the TULSA_OI16, clock 05:55. |
| 4th and Goal at TULSA_OI16 | Tyler Huettel field goal attempt from 23 MISSED - short, spot at TULSA_OI16, clock 05:55. |
| 6 plays, 17 yards, 04:21 elapsed | |
| Tulsa Oilers at 01:34 | |
| 1st and 10 at TULSA_OI16 | Tulsa Oilers drive start at 01:34. |
| 1st and 10 at TULSA_OI16 | TULSA_OI ball on TULSA_OI05, clock 01:34. |
| 1st and 10 at TULSA_OI05 | 1st and 21, clock 01:34. |
| 1st and 21 at TULSA_OI05 | Caleb Ramseur rush for 9 yards to the TULSA_OI14 (Kendre Gant), clock 01:34. |
| 2nd and 12 at TULSA_OI14 | Caleb Ramseur rush for 3 yards to the TULSA_OI17 (Daniel Williams), clock 01:34. |
| 3rd and 9 at TULSA_OI17 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 9 at TULSA_OI17 | Start of 4th quarter, clock 15:00, TULSA_OI ball on TULSA_OI17, clock 15:00. |
| 3rd and 10 at TULSA_OI17 | TULSA_OI ball on TULSA_OI17, clock 15:00. |
| 3rd and 10 at TULSA_OI17 | 3rd and 9, clock 15:00. |
| 3rd and 9 at TULSA_OI17 | TULSA_OI ball on TULSA_OI17, clock 15:00. |
| 3rd and 10 at TULSA_OI17 | 1st and 10, clock 15:00. |
| 1st and 10 at TULSA_OI17 | TJ Edwards II pass complete to Caleb Ramseur for 6 yards to the TULSA_OI23 (Ravarius Rivers), clock 15:00. |
| 2nd and 4 at TULSA_OI23 | TJ Edwards II pass complete to Caleb Ramseur for 6 yards to the SAN_ANTO21, out-of-bounds, clock 15:00. |
| 1st and 10 at SAN_ANTO21 | Tripp Harrington rush for 4 yards to the SAN_ANTO17 (James Dallas Jr.), clock 15:00. |
| 2nd and 6 at SAN_ANTO17 | TJ Edwards II pass complete to Cassian Foreman for 8 yards to the SAN_ANTO09, out-of-bounds, clock 15:00. |
| 1st and Goal at SAN_ANTO09 | Caleb Ramseur rush for 5 yards to the SAN_ANTO04 (Daniel Williams), clock 15:00. |
| 2nd and Goal at SAN_ANTO04 | TJ Edwards II rush for 4 yards to the SAN_ANTO00, TOUCHDOWN, clock 10:55. |
| Bailey Hale kick attempt good, clock 10:55. | |
| Tulsa Oilers 37, San Antonio Gunslingers 17 | |
| 1st and 10 at TULSA_OI00 | clock 10:12. |
| 8 plays, 45 yards, 06:22 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, Deion McShane return 15 yards to the SAN_ANTO15 (Cassian Foreman), clock 10:00. | |
| San Antonio Gunslingers at 10:00 | |
| 1st and 10 at SAN_ANTO15 | San Antonio Gunslingers drive start at 10:00. |
| 1st and 10 at SAN_ANTO15 | Fred Payton Jr pass incomplete to Deon Cook (Dylan Pettway), clock 10:00. |
| 2nd and 10 at SAN_ANTO15 | PENALTY SAN_ANTO false start (Jahleel Billingsley) 5 yards to the SAN_ANTO10, clock 10:00. |
| 2nd and 15 at SAN_ANTO10 | Fred Payton Jr pass incomplete to KJ Smith (Tariq Bracy), clock 10:00. |
| 3rd and 15 at SAN_ANTO10 | Fred Payton Jr pass incomplete to Glen Gibbons, clock 10:00. |
| 4th and 15 at SAN_ANTO10 | Fred Payton Jr rush for 16 yards to the TULSA_OI24 (Tariq Bracy), clock 10:00. |
| 1st and 10 at TULSA_OI24 | Fred Payton Jr rush for 3 yards to the TULSA_OI21 (Max Novak), clock 10:00. |
| 2nd and 7 at TULSA_OI21 | Fred Payton Jr pass complete to KJ Smith for 10 yards to the TULSA_OI11 (Tariq Bracy), clock 10:00. |
| 1st and 10 at TULSA_OI11 | Fred Payton Jr pass complete to Jahleel Billingsley for 7 yards to the TULSA_OI04 (Tre Harvey), clock 10:00. |
| 2nd and 3 at TULSA_OI04 | Fred Payton Jr pass complete to KJ Smith for 4 yards to the TULSA_OI00, TOUCHDOWN, clock 04:21. |
| Tyler Huettel kick attempt failed (blocked), returned by Dylan Wright, clock 04:21. | |
| Tulsa Oilers 38, San Antonio Gunslingers 23 | |
| 8 plays, 35 yards, 05:39 elapsed | |
| Tyler Huettel kickoff 6 yards to the SAN_ANTO06, Jerminic Smith Sr. return 6 yards to the SAN_ANTO00, TOUCHDOWN, clock 04:03. | |
| Tulsa Oilers 44, San Antonio Gunslingers 23 | |
| Tulsa Oilers at 04:03 | |
| 1st and Goal at SAN_ANTO03 | Tulsa Oilers drive start at 04:03. |
| Bailey Hale kick attempt good, clock 04:03. | |
| Tulsa Oilers 45, San Antonio Gunslingers 29 | |
| 1st and 10 at TULSA_OI00 | clock 03:07. |
| 0 plays, 0 yards, 00:56 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_ANTO00, out-of-bounds, PENALTY TULSA_OI personal foul 30 yards to the TULSA_OI20, clock 03:07. | |
| San Antonio Gunslingers at 03:07 | |
| 1st and 10 at TULSA_OI20 | San Antonio Gunslingers drive start at 03:07. |
| 1st and 10 at TULSA_OI20 | PENALTY TULSA_OI illegal formation 5 yards to the TULSA_OI15, clock 03:07. |
| 1st and 10 at TULSA_OI15 | Fred Payton Jr pass complete to Glen Gibbons for 12 yards to the TULSA_OI03 (Fredrick Mallay), clock 03:07. |
| 1st and Goal at TULSA_OI03 | KJ Smith rush for loss of 2 yards to the TULSA_OI05 (Marquez Bembry; Akeem Smith), clock 03:07. |
| 2nd and Goal at TULSA_OI05 | Fred Payton Jr pass incomplete to Austin Upshaw (Alphonso Taylor), PENALTY TULSA_OI defense pass interference (Alphonso Taylor) 3 yards to the TULSA_OI02, NO PLAY, clock 03:07. |
| 1st and Goal at TULSA_OI02 | Fred Payton Jr pass incomplete to Glen Gibbons (Dylan Pettway), clock 03:07. |
| 2nd and Goal at TULSA_OI02 | Fred Payton Jr rush for loss of 2 yards to the TULSA_OI04 (Max Novak; Marquez Bembry), clock 03:07. |
| 3rd and Goal at TULSA_OI04 | Fred Payton Jr pass complete to Austin Upshaw for 4 yards to the TULSA_OI00, TOUCHDOWN, clock 00:20. |
| Tyler Huettel kick attempt good, clock 00:20. | |
| 5 plays, 20 yards, 02:47 elapsed | |
| Tyler Huettel kickoff 11 yards to the SAN_ANTO11, on-side kick, Cassian Foreman return 0 yards to the SAN_ANTO11 (TEAM), clock 00:17. | |
| Tulsa Oilers at 00:17 | |
| 1st and 10 at SAN_ANTO11 | Tulsa Oilers drive start at 00:17. |
| 1st and 10 at SAN_ANTO11 | TJ Edwards II rush for loss of 1 yard to the SAN_ANTO12, clock 00:17. |
| 2nd and 11 at SAN_ANTO12 | clock 00:00. |
| 1 plays, -1 yards, 00:17 elapsed | |
| Tulsa Oilers 45, San Antonio Gunslingers 29 | |
| back to top | |
