|
Iowa Barnstormers at Tulsa Oilers - BOK Center, 5/30/2026 - 06:00 PM EDT |
|
|
Iowa Barnstormers
29 |
Tulsa Oilers
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers (1-7, 1-6) | 0 | 7 | 2 | 20 | 29 |
| Tulsa Oilers (3-5, 0-4) | 14 | 21 | 15 | 13 | 63 |
| BOK Center, | | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - Tulsa Oilers |
|---|---|---|---|
| 1 | 08:29 | Tulsa Oilers - TJ Edwards II pass complete to Caleb Ramseur for 3 yards to the IOWA_BAR00, TOUCHDOWN, PENALTY IOWA_BAR offside defense declined, clock 08:29. (Bailey Hale kick is good). | 0 - 7 |
| 1 | 00:00 | Tulsa Oilers - TJ Edwards II pass complete to Dylan Wright for 35 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:00. (Bailey Hale kick is good). | 0 - 14 |
| 2 | 11:06 | Iowa Barnstormers - Clifton McDowell pass complete to Josh Simmons for 8 yards to the TULSA_OI00, TOUCHDOWN, clock 11:06. (Austin Neufeld kick is good). | 7 - 14 |
| 2 | 06:34 | Tulsa Oilers - TJ Edwards II rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 06:34. (Bailey Hale kick is good). | 7 - 21 |
| 2 | 01:01 | Tulsa Oilers - Dylan Wright rush for 4 yards to the IOWA_BAR00, TOUCHDOWN, clock 01:01. (Bailey Hale kick is good). | 7 - 28 |
| 2 | 00:00 | Tulsa Oilers - TJ Edwards II pass complete to Ketron Jackson Jr. for 3 yards to the IOWA_BAR00, TOUCHDOWN, PENALTY TULSA_OI holding (Terrance McClain Jr.) 10 yards to the IOWA_BAR13, clock 00:04. (Bailey Hale kick is good). | 7 - 35 |
| 3 | 10:30 | Tulsa Oilers - TJ Edwards II pass complete to Dylan Wright for 13 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:00. (Bailey Hale kick is good). | 7 - 42 |
| 3 | 06:17 | Iowa Barnstormers - Team safety | 9 - 42 |
| 3 | 02:33 | Tulsa Oilers - Team safety | 9 - 44 |
| 3 | 02:22 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:30. (Bailey Hale kick failed). | 9 - 50 |
| 3 | 11:36 | Iowa Barnstormers - Dante Aviles-Santos rush for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 11:36. (2 pt conversion rush by Dante Aviles-Santos failed). | 15 - 50 |
| 4 | 09:50 | Tulsa Oilers - Caleb Ramseur rush for 35 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:50. (Bailey Hale kick failed). | 15 - 56 |
| 4 | 08:20 | Iowa Barnstormers - Dante Aviles-Santos pass complete to Demonte Martin for 30 yards to the TULSA_OI00, TOUCHDOWN, clock 08:20. (2 pt conversion pass by Dante Aviles-Santos failed). | 21 - 56 |
| 4 | 04:55 | Tulsa Oilers - Tripp Harrington rush for 12 yards to the IOWA_BAR00, TOUCHDOWN, clock 04:55. (Bailey Hale kick is good). | 21 - 63 |
| 4 | 00:05 | Iowa Barnstormers - Dante Aviles-Santos rush for 2 yards to the TULSA_OI00, TOUCHDOWN, clock 00:05. (2 pt conversion pass by Dante Aviles-Santos is good). | 29 - 63 |
| Iowa Barnstormers | Statistics | Tulsa Oilers |
|---|---|---|
| 9 | FIRST DOWNS | 8 |
| 4 4 1 |
Passing Rushing Penalty |
2 4 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 83% (5 of 6) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 201 | TOTAL OFFENSE | 218 |
| 51 3.9 |
Total Offensive Plays Average gain per play |
33 6.6 |
| 140 | NET YARDS PASSING | 106 |
| 12-24
5.8 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-12
8.8 1-5 0 |
| 61 | NET YARDS RUSHING | 112 |
| 27 2.3 |
Rushing Attempts Average gain per rush |
21 5.3 |
| 93 | TOTAL RETURN YARDS | 110 |
| 7-93 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-105 1-5 |
| 5-25 | PENALTIES: Number-Yards | 7-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 27:48 | TIME OF POSSESSION | 32:12 |
Iowa Barnstormers |
Tulsa Oilers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Richie Coffey III | 6 | 0 | 6 | - | - | - | - | ||||
| 18 | Tyler Tate | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Jon Adams Jr. | 4 | 0 | 4 | - | 1 - 0 | - | - | 1 | |||
| 15 | Trevon Pope | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Trenton McGhee | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Josh Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | JK Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ryan Nixon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Austin Neufeld | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 5 | 1 - 0 | - | - | ||||
| 54 | Jahkari Larmond | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 2 | 26 | 1 - 5 | 3 - | 0-0 | - | 1 | ||||
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Alphonso Taylor | 6 | 1 | 7 | - | 1 - 0 | - | - | ||||
| 24 | Tre Harvey | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 2 | Tariq Bracy | 3 | 3 | 6 | - | - | - | 1-5 | 1 | |||
| 21 | Fredrick Mallay | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 90 | Steven Parker | 4 | 0 | 4 | - | 3 - 0 | - | - | ||||
| 8 | Justin Harrington | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 33 | Nusi Malani | 2 | 2 | 4 | 1 - 12 | 1 - 0 | - | - | ||||
| 11 | Marquez Bembry | 2 | 0 | 2 | 1 - 3 | 1 - 0 | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | 1 - 4 | 1 - 0 | - | - | ||||
| 0 | Tenilyas Tatum | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Tripp Harrington | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 68 | Terrance McClain Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | DeShawn Lynch | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 34 | 12 | 46 | 3 - 19 | 9 - | 0-0 | 1-5 | 5 | ||||
| Other Information | |
|---|---|
|
Location: BOK Center, Attendance: 0 |
Referee: Marcus Thorton Umpire: Greg LeFils Line Judge: James Brigance Back Judge: Dan Zegers Field Judge: John Cameron |
