|
Iowa Barnstormers at Tulsa Oilers - BOK Center, 5/30/2026 - 06:00 PM EDT |
|
|
Iowa Barnstormers
29 |
Tulsa Oilers
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers (1-7, 1-6) | 0 | 7 | 2 | 20 | 29 |
| Tulsa Oilers (3-5, 0-4) | 14 | 21 | 15 | 13 | 63 |
| BOK Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA_BAR00 | TULSA_OI ball on TULSA_OI00, clock 15:00. |
| Bailey Hale kickoff 50 yards to the IOWA_BAR00, David Elder return 10 yards to the IOWA_BAR10 (Tariq Bracy; Fredrick Mallay), clock 14:56. | |
| Iowa Barnstormers at 14:56 | |
|---|---|
| 1st and 10 at IOWA_BAR10 | Iowa Barnstormers drive start at 14:56. |
| 1st and 10 at IOWA_BAR10 | David Elder rush for 3 yards to the IOWA_BAR13 (Alphonso Taylor), clock 14:56. |
| 2nd and 7 at IOWA_BAR13 | David Elder rush for 1 yard to the IOWA_BAR14 (Tre Harvey), clock 14:56. |
| 3rd and 6 at IOWA_BAR14 | Clifton McDowell pass incomplete to Kurtis Ravenel (Tre Harvey), clock 14:56. |
| 4th and 6 at IOWA_BAR14 | Austin Neufeld field goal attempt from 31 MISSED, kick to TULSA_OI05, clock 14:56, Dylan Wright return 18 yards to the TULSA_OI23 (Austin Neufeld), clock 14:56. |
| 4 plays, 4 yards, 02:57 elapsed | |
| Tulsa Oilers at 11:59 | |
| 1st and 10 at TULSA_OI23 | Tulsa Oilers drive start at 11:59. |
| 1st and 10 at TULSA_OI23 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 11:59. |
| 2nd and 10 at TULSA_OI23 | Caleb Ramseur rush for 1 yard to the TULSA_OI24 (Tyler Tate), clock 11:59. |
| 3rd and 9 at TULSA_OI24 | TJ Edwards II pass complete to Cassian Foreman for 11 yards to the IOWA_BAR15 (Harry Roubidoux), clock 11:59. |
| 1st and 10 at IOWA_BAR15 | Caleb Ramseur rush for 5 yards to the IOWA_BAR10 (Richie Coffey III), clock 11:59. |
| 2nd and 5 at IOWA_BAR10 | Caleb Ramseur rush for 3 yards to the IOWA_BAR07 (Ivan Corbin), clock 11:59. |
| 3rd and 2 at IOWA_BAR07 | TJ Edwards II rush for 4 yards to the IOWA_BAR03 (Richie Coffey III), clock 11:59. |
| 1st and Goal at IOWA_BAR03 | TJ Edwards II pass complete to Caleb Ramseur for 3 yards to the IOWA_BAR00, TOUCHDOWN, PENALTY IOWA_BAR offside defense declined, clock 08:29. |
| Iowa Barnstormers 0, Tulsa Oilers 6 | |
| Bailey Hale kick attempt good, clock 08:29. | |
| Iowa Barnstormers 0, Tulsa Oilers 13 | |
| 7 plays, 27 yards, 03:30 elapsed | |
| Bailey Hale kickoff 49 yards to the IOWA_BAR01, David Elder return 13 yards to the IOWA_BAR14 (Dylan Pettway), clock 08:08. | |
| Iowa Barnstormers at 08:08 | |
| 1st and 10 at IOWA_BAR14 | Iowa Barnstormers drive start at 08:08. |
| 1st and 10 at IOWA_BAR14 | Clifton McDowell rush for 14 yards to the TULSA_OI22 (Fredrick Mallay), PENALTY IOWA_BAR holding (Mclean Djouha) 21 yards to the IOWA_BAR07, clock 08:08. |
| 1st and 17 at IOWA_BAR07 | Clifton McDowell pass incomplete to David Elder (Marquez Bembry), clock 08:08. |
| 2nd and 17 at IOWA_BAR07 | David Elder rush for 2 yards to the IOWA_BAR09 (Kevin Thurmon Jr), clock 08:08. |
| 3rd and 15 at IOWA_BAR09 | Clifton McDowell pass complete to Kurtis Ravenel for 11 yards to the IOWA_BAR20 (Fredrick Mallay; Tre Harvey), clock 08:08. |
| 4th and 4 at IOWA_BAR20 | Clifton McDowell pass incomplete to Josh Simmons (Fredrick Mallay), clock 08:08. |
| 5 plays, 6 yards, 00:00 elapsed | |
| Tulsa Oilers at 08:08 | |
| 1st and 10 at IOWA_BAR20 | Tulsa Oilers drive start at 08:08. |
| 1st and 10 at IOWA_BAR20 | PENALTY TULSA_OI unsportmanlike conduct (Nusi Malani) 15 yards to the TULSA_OI15, clock 08:08. |
| 1st and 25 at TULSA_OI15 | TJ Edwards II rush for 6 yards to the TULSA_OI21 (JK Smith), clock 08:08. |
| 2nd and 19 at TULSA_OI21 | TULSA_OI ball on TULSA_OI15, clock 08:08. |
| 2nd and 10 at TULSA_OI15 | 1st and 10, clock 08:08. |
| 1st and 10 at TULSA_OI15 | TJ Edwards II rush for 9 yards to the TULSA_OI24 (JK Smith), clock 08:08. |
| 2nd and 1 at TULSA_OI24 | Caleb Ramseur rush for 1 yard to the 25 yardline (Ivan Corbin), clock 08:08. |
| 1st and 10 at TULSA_OI25 | TJ Edwards II rush for 6 yards to the IOWA_BAR19, out-of-bounds, clock 08:08. |
| 2nd and 4 at IOWA_BAR19 | TJ Edwards II rush for 5 yards to the IOWA_BAR14 (Trevon Pope), clock 08:08. |
| 1st and 10 at IOWA_BAR14 | TJ Edwards II sacked to Mark Shepherd Jr. for loss of 4 yards to the IOWA_BAR18 (JK Smith), clock 08:08. |
| 2nd and 14 at IOWA_BAR18 | TJ Edwards II pass complete to Ketron Jackson Jr. for 18 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:00. |
| Bailey Hale kick attempt good, clock 00:00. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at TULSA_OI00 | Start of 2nd quarter, clock 15:00, TULSA_OI ball on TULSA_OI00, clock 15:00. |
| 7 plays, 26 yards, 08:08 elapsed | |
| Bailey Hale kickoff 44 yards to the IOWA_BAR06, Kurtis Ravenel return 9 yards to the IOWA_BAR15 (Dylan Pettway), clock 14:54. | |
| Iowa Barnstormers at 14:54 | |
| 1st and 10 at IOWA_BAR15 | Iowa Barnstormers drive start at 14:54. |
| 1st and 10 at IOWA_BAR15 | David Elder rush for 10 yards to the 25 yardline (Tariq Bracy), clock 14:54. |
| 1st and 10 at IOWA_BAR25 | David Elder rush for loss of 2 yards to the IOWA_BAR23 (Kevin Thurmon Jr; Marquez Bembry), clock 14:54. |
| 2nd and 12 at IOWA_BAR23 | David Elder rush for no gain to the IOWA_BAR23 (Tre Harvey; Nusi Malani), clock 14:54. |
| 3rd and 12 at IOWA_BAR23 | Clifton McDowell pass complete to David Elder for 17 yards to the TULSA_OI10 (Fredrick Mallay), clock 14:54. |
| 1st and Goal at TULSA_OI10 | David Elder rush for 2 yards to the TULSA_OI08 (Tre Harvey), clock 14:54. |
| 2nd and Goal at TULSA_OI08 | Clifton McDowell pass complete to Josh Simmons for 8 yards to the TULSA_OI00, TOUCHDOWN, clock 11:06. |
| Austin Neufeld kick attempt good, clock 11:06. | |
| Iowa Barnstormers 6, Tulsa Oilers 14 | |
| 1st and 10 at IOWA_BAR00 | clock 10:38. |
| 6 plays, 35 yards, 04:16 elapsed | |
| Austin Neufeld kickoff 50 yards to the TULSA_OI00, Dylan Wright return 12 yards to the TULSA_OI12 (Trevon Pope), clock 10:23. | |
| Tulsa Oilers at 10:23 | |
| 1st and 10 at TULSA_OI12 | Tulsa Oilers drive start at 10:23. |
| 1st and 10 at TULSA_OI12 | TJ Edwards II pass complete to Caleb Ramseur for 7 yards to the TULSA_OI19 (Harry Roubidoux), clock 10:23. |
| 2nd and 3 at TULSA_OI19 | Dylan Wright rush for 2 yards to the TULSA_OI21 (Richie Coffey III), clock 10:23. |
| 3rd and 1 at TULSA_OI21 | TJ Edwards II rush for 3 yards to the TULSA_OI24 (Tyler Tate; Jahkari Larmond), clock 10:23. |
| 1st and 10 at TULSA_OI24 | Dylan Wright rush for 4 yards to the IOWA_BAR22 (Tyler Tate), clock 10:23. |
| 2nd and 6 at IOWA_BAR22 | TJ Edwards II pass incomplete to Jerminic Smith Sr. (Harry Roubidoux), PENALTY IOWA_BAR roughing the passer (Richie Coffey III) 10 yards to the IOWA_BAR12, clock 10:23. |
| 1st and 10 at IOWA_BAR12 | Caleb Ramseur pass complete to Caleb Ramseur for 5 yards to the IOWA_BAR07 (Richie Coffey III), PENALTY IOWA_BAR personal foul (Tyler Tate) 4 yards to the IOWA_BAR03, clock 10:23. |
| 1st and 1 at IOWA_BAR03 | TJ Edwards II rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 06:34. |
| Iowa Barnstormers 7, Tulsa Oilers 20 | |
| Bailey Hale kick attempt good, clock 06:34. | |
| Iowa Barnstormers 7, Tulsa Oilers 27 | |
| 1st and 10 at TULSA_OI00 | clock 05:56. |
| 7 plays, 38 yards, 04:27 elapsed | |
| Bailey Hale kickoff 50 yards to the IOWA_BAR00, touchback, clock 05:56. | |
| Iowa Barnstormers at 05:56 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 05:56. |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 05:56. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 05:56. |
| 1st and 10 at IOWA_BAR20 | Clifton McDowell rush for no gain to the IOWA_BAR20, fumble forced by TEAM, fumble by Clifton McDowell recovered by IOWA_BAR Clifton McDowell at IOWA_BAR09, Clifton McDowell rush for no gain to the IOWA_BAR09 (Nusi Malani), clock 05:56. |
| 2nd and 21 at IOWA_BAR09 | Clifton McDowell pass incomplete to David Elder, clock 05:56. |
| 3rd and 21 at IOWA_BAR09 | Clifton McDowell pass complete to Kurtis Ravenel for 14 yards to the IOWA_BAR23, out-of-bounds, clock 05:56. |
| 4th and 7 at IOWA_BAR23 | Clifton McDowell pass incomplete to Demonte Martin, clock 05:56. |
| 4 plays, 3 yards, 00:00 elapsed | |
| Tulsa Oilers at 05:56 | |
| 1st and 10 at IOWA_BAR23 | Tulsa Oilers drive start at 05:56. |
| 1st and 10 at IOWA_BAR23 | TULSA_OI ball on IOWA_BAR23, clock 05:56. |
| 1st and 10 at IOWA_BAR23 | 1st and 10, clock 05:56. |
| 1st and 10 at IOWA_BAR23 | TJ Edwards II pass complete to Dylan Wright for 11 yards to the IOWA_BAR12 (Harry Roubidoux), clock 05:56. |
| 1st and 10 at IOWA_BAR12 | Jerminic Smith Sr. rush for 7 yards to the IOWA_BAR05 (Harry Roubidoux), clock 05:56. |
| 2nd and 3 at IOWA_BAR05 | Dylan Wright rush for 1 yard to the IOWA_BAR04 (Tyler Tate), clock 05:56. |
| 3rd and 2 at IOWA_BAR04 | clock 01:14. |
| 3rd and 2 at IOWA_BAR04 | Timeout Iowa Barnstormers, clock 01:08. |
| 3rd and 2 at IOWA_BAR04 | Dylan Wright rush for 4 yards to the IOWA_BAR00, TOUCHDOWN, clock 01:01. |
| Bailey Hale kick attempt good, clock 01:01. | |
| Iowa Barnstormers 7, Tulsa Oilers 34 | |
| 1st and 10 at TULSA_OI00 | clock 01:00. |
| 4 plays, 23 yards, 04:56 elapsed | |
| Bailey Hale kickoff 50 yards to the IOWA_BAR00, Kurtis Ravenel return 16 yards to the IOWA_BAR16 (Alphonso Taylor), clock 00:53. | |
| Iowa Barnstormers at 00:53 | |
| 1st and 10 at IOWA_BAR16 | Iowa Barnstormers drive start at 00:53. |
| 1st and 10 at IOWA_BAR16 | Clifton McDowell rush for loss of 1 yard to the IOWA_BAR15 (Kevin Thurmon Jr; Nusi Malani), clock 00:53. |
| 2nd and 11 at IOWA_BAR15 | Timeout Tulsa Oilers, clock 00:44. |
| 2nd and 11 at IOWA_BAR15 | Clifton McDowell pass complete to Donald McKinney for 27 yards to the TULSA_OI08 (Tre Harvey), clock 00:44. |
| 1st and Goal at TULSA_OI08 | Timeout Iowa Barnstormers, clock 00:34. |
| 1st and Goal at TULSA_OI08 | Clifton McDowell pass incomplete to Josh Simmons, clock 00:34. |
| 2nd and Goal at TULSA_OI08 | clock 00:31. |
| 2nd and Goal at TULSA_OI08 | Clifton McDowell sacked for loss of 12 yards to the TULSA_OI20 (Nusi Malani), clock 00:31. |
| 3rd and Goal at TULSA_OI20 | Clifton McDowell pass complete to Demonte Martin for 10 yards to the TULSA_OI10 (Nusi Malani; Tariq Bracy), clock 00:31. |
| 4th and Goal at TULSA_OI10 | Timeout Tulsa Oilers, clock 00:16. |
| 4th and Goal at TULSA_OI10 | Clifton McDowell pass incomplete to Demonte Martin, clock 00:16. |
| 6 plays, 24 yards, 00:41 elapsed | |
| Tulsa Oilers at 00:12 | |
| 1st and 10 at TULSA_OI10 | Tulsa Oilers drive start at 00:12. |
| 1st and 10 at TULSA_OI10 | TJ Edwards II pass complete to Dylan Wright for 37 yards to the IOWA_BAR03, out-of-bounds, clock 00:12. |
| 1st and Goal at IOWA_BAR03 | Timeout Tulsa Oilers, clock 00:04. |
| 1st and Goal at IOWA_BAR03 | TJ Edwards II pass complete to Ketron Jackson Jr. for 3 yards to the IOWA_BAR00, TOUCHDOWN, PENALTY TULSA_OI holding (Terrance McClain Jr.) 10 yards to the IOWA_BAR13, clock 00:04. |
| 1st and Goal at IOWA_BAR13 | clock 00:01. |
| 1st and Goal at IOWA_BAR13 | TJ Edwards II pass complete to Dylan Wright for 13 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:00. |
| Bailey Hale kick attempt good, clock 00:00. | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TULSA_OI00 | IOWA_BAR ball on IOWA_BAR00, Start of 3rd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| 3 plays, 40 yards, 00:12 elapsed | |
| Austin Neufeld kickoff 50 yards to the TULSA_OI00, Dylan Wright return 18 yards to the TULSA_OI18 (Richie Coffey III), clock 14:50. | |
| Tulsa Oilers at 14:50 | |
| 1st and 10 at TULSA_OI18 | Tulsa Oilers drive start at 14:50. |
| 1st and 10 at TULSA_OI18 | Tripp Harrington rush for 10 yards to the IOWA_BAR22 (JK Smith), clock 14:50. |
| 1st and 10 at IOWA_BAR22 | Caleb Ramseur rush for 2 yards to the IOWA_BAR20 (Tyler Tate), clock 14:50. |
| 2nd and 8 at IOWA_BAR20 | Caleb Ramseur rush for 7 yards to the IOWA_BAR13 (Tyler Tate; Jazzir Merricks), clock 14:50. |
| 3rd and 1 at IOWA_BAR13 | TJ Edwards II rush for 3 yards to the IOWA_BAR10 (Ivan Corbin), clock 14:50. |
| 1st and Goal at IOWA_BAR10 | TJ Edwards II rush for 5 yards to the IOWA_BAR05, out-of-bounds, clock 14:50. |
| 2nd and Goal at IOWA_BAR05 | TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:30. |
| Bailey Hale kick attempt good, clock 10:30. | |
| Iowa Barnstormers 7, Tulsa Oilers 41 | |
| 6 plays, 32 yards, 04:20 elapsed | |
| Bailey Hale kickoff 50 yards to the IOWA_BAR00, out-of-bounds, touchback, clock 10:30. | |
| Iowa Barnstormers at 09:45 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 09:45. |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 09:45. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 09:45. |
| 1st and 10 at IOWA_BAR20 | David Elder rush for 3 yards to the IOWA_BAR23 (Marquez Bembry), clock 09:45. |
| 2nd and 7 at IOWA_BAR23 | Clifton McDowell rush for 14 yards to the TULSA_OI13 (Kevin Thurmon Jr; Tariq Bracy), clock 09:45. |
| 1st and 10 at TULSA_OI13 | Clifton McDowell pass incomplete to Josh Simmons (Tariq Bracy), clock 09:45. |
| 2nd and 10 at TULSA_OI13 | Clifton McDowell pass complete to David Elder for no gain to the TULSA_OI13 (Tariq Bracy), clock 09:45. |
| 3rd and 10 at TULSA_OI13 | Clifton McDowell pass intercepted by Tariq Bracy at the TULSA_OI00, Tariq Bracy return 0 yards to the TULSA_OI00 (Kurtis Ravenel), clock 06:17. |
| 5 plays, 17 yards, 03:28 elapsed | |
| Tulsa Oilers at 06:17 | |
| 1st and 10 at TULSA_OI00 | Tulsa Oilers drive start at 06:17. |
| 1st and 10 at TULSA_OI00 | TJ Edwards II sacked for no gain to the TULSA_OI00 (TEAM), TEAM safety, PENALTY TULSA_OI holding (Terrance McClain Jr.) 5 yards to the TULSA_OI05, clock 06:17. |
| Iowa Barnstormers 9, Tulsa Oilers 42 | |
| 1st and 5 at TULSA_OI05 | Bailey Hale field goal attempt from 36 MISSED, kick to IOWA_BAR00, clock 06:17, David Elder return 6 yards to the IOWA_BAR06 (Tripp Harrington), clock 06:17. |
| 2 plays, 5 yards, 01:02 elapsed | |
| Iowa Barnstormers at 05:15 | |
| 1st and 10 at IOWA_BAR06 | Iowa Barnstormers drive start at 05:15. |
| 1st and 10 at IOWA_BAR06 | David Elder rush for 1 yard to the IOWA_BAR07 (Kevin Thurmon Jr; Tenilyas Tatum), clock 05:15. |
| 2nd and 9 at IOWA_BAR07 | Clifton McDowell pass incomplete to David Elder (Nusi Malani), clock 05:15. |
| 3rd and 9 at IOWA_BAR07 | PENALTY IOWA_BAR false start 3 yards to the IOWA_BAR04, clock 05:15. |
| 3rd and 12 at IOWA_BAR04 | Clifton McDowell sacked for loss of 4 yards to the IOWA_BAR00 (Kevin Thurmon Jr), TEAM safety, PENALTY IOWA_BAR intentional grounding (Clifton McDowell) 4 yards to the IOWA_BAR04, clock 02:33. |
| Iowa Barnstormers 9, Tulsa Oilers 44 | |
| 3 plays, -2 yards, 02:42 elapsed | |
| IOWA_BAR ball on IOWA_BAR00, Austin Neufeld kickoff 50 yards to the TULSA_OI00, Dylan Wright return 50 yards to the IOWA_BAR00, TOUCHDOWN, clock 02:22. | |
| Tulsa Oilers at 02:22 | |
| Bailey Hale kick attempt failed, clock 02:22. | |
| Iowa Barnstormers 9, Tulsa Oilers 50 | |
| 0 plays, 0 yards, 01:07 elapsed | |
| Bailey Hale kickoff 50 yards to the IOWA_BAR00, Kurtis Ravenel return 5 yards to the IOWA_BAR05 (Fredrick Mallay), clock 01:15. | |
| Iowa Barnstormers at 01:15 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 01:15. |
| 1st and 10 at IOWA_BAR05 | Dante Aviles-Santos pass complete to Demonte Martin for 11 yards to the IOWA_BAR16 (Tariq Bracy), clock 01:15. |
| 1st and 10 at IOWA_BAR16 | Dante Aviles-Santos pass incomplete to Josh Simmons (Dylan Pettway), clock 01:15. |
| 2nd and 10 at IOWA_BAR16 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at IOWA_BAR16 | Start of 4th quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR16, clock 15:00. |
| 2nd and 10 at IOWA_BAR16 | Dante Aviles-Santos rush for 8 yards to the IOWA_BAR24 (Tre Harvey), clock 15:00. |
| 3rd and 2 at IOWA_BAR24 | David Elder rush for 6 yards to the TULSA_OI20 (Tariq Bracy; Alphonso Taylor), clock 15:00. |
| 1st and 10 at TULSA_OI20 | Dante Aviles-Santos pass complete to Kurtis Ravenel for 5 yards to the TULSA_OI15 (Alphonso Taylor), PENALTY TULSA_OI roughing the passer (Kevin Thurmon Jr) 8 yards to the TULSA_OI07, clock 15:00. |
| 1st and Goal at TULSA_OI07 | Dante Aviles-Santos rush for no gain to the TULSA_OI07 (Nusi Malani), PENALTY TULSA_OI offside defense (Fredrick Mallay) 3 yards to the TULSA_OI04, clock 15:00. |
| 1st and Goal at TULSA_OI04 | Dante Aviles-Santos rush for loss of 1 yard to the TULSA_OI05 (DeShawn Lynch), clock 15:00. |
| 2nd and Goal at TULSA_OI05 | Dante Aviles-Santos rush for loss of 1 yard to the TULSA_OI06 (Kevin Thurmon Jr), PENALTY TULSA_OI offside defense (Alphonso Taylor) 3 yards to the TULSA_OI03, clock 15:00. |
| 2nd and Goal at TULSA_OI03 | Dante Aviles-Santos rush for 2 yards to the TULSA_OI01 (Terrance McClain Jr.), clock 15:00. |
| 3rd and Goal at TULSA_OI01 | Dante Aviles-Santos rush for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 11:36. |
| Dante Aviles-Santos rush attempt failed, clock 11:36. | |
| Iowa Barnstormers 15, Tulsa Oilers 50 | |
| 10 plays, 45 yards, 04:39 elapsed | |
| Austin Neufeld kickoff 46 yards to the TULSA_OI04, Dylan Wright return 11 yards to the TULSA_OI15 (Jazzir Merricks), clock 10:35. | |
| Tulsa Oilers at 10:35 | |
| 1st and 10 at TULSA_OI15 | Tulsa Oilers drive start at 10:35. |
| 1st and 10 at TULSA_OI15 | Caleb Ramseur rush for 35 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:50. |
| Bailey Hale kick attempt failed, clock 09:50. | |
| Iowa Barnstormers 15, Tulsa Oilers 56 | |
| 1st and 10 at TULSA_OI00 | clock 09:00. |
| 1 plays, 35 yards, 01:35 elapsed | |
| Bailey Hale kickoff 50 yards to the IOWA_BAR00, out-of-bounds, touchback, clock 09:00. | |
| Iowa Barnstormers at 09:00 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 09:00. |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 09:00. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 09:00. |
| 1st and 10 at IOWA_BAR20 | Dante Aviles-Santos pass complete to Demonte Martin for 30 yards to the TULSA_OI00, TOUCHDOWN, clock 08:20. |
| Dante Aviles-Santos pass attempt failed (intercepted), returned by Dylan Pettway, clock 08:20. | |
| Iowa Barnstormers 21, Tulsa Oilers 56 | |
| 1st and 10 at IOWA_BAR00 | clock 07:13. |
| 1 plays, 30 yards, 01:47 elapsed | |
| Austin Neufeld kickoff 18 yards to the IOWA_BAR18, Alphonso Taylor return 0 yards to the IOWA_BAR18, clock 06:36. | |
| Tulsa Oilers at 06:36 | |
| 1st and 10 at IOWA_BAR18 | Tulsa Oilers drive start at 06:36. |
| 1st and 10 at IOWA_BAR18 | Cassian Foreman rush for 4 yards to the IOWA_BAR14 (Richie Coffey III), clock 06:36. |
| 2nd and 6 at IOWA_BAR14 | Caleb Ramseur rush for 2 yards to the IOWA_BAR12 (Trevon Pope), clock 06:36. |
| 3rd and 4 at IOWA_BAR12 | Tripp Harrington rush for 12 yards to the IOWA_BAR00, TOUCHDOWN, clock 04:55. |
| Iowa Barnstormers 21, Tulsa Oilers 62 | |
| Bailey Hale kick attempt good, clock 04:55. | |
| Iowa Barnstormers 27, Tulsa Oilers 63 | |
| 1st and 10 at TULSA_OI00 | clock 04:13. |
| 3 plays, 18 yards, 02:23 elapsed | |
| Bailey Hale kickoff 30 yards to the IOWA_BAR20, out-of-bounds, clock 04:03. | |
| Iowa Barnstormers at 04:03 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 04:03. |
| 1st and 10 at IOWA_BAR20 | Dante Aviles-Santos pass complete to Josh Simmons for 10 yards to the TULSA_OI20 (Alphonso Taylor), clock 04:03. |
| 1st and 10 at TULSA_OI20 | PENALTY TULSA_OI offside defense (Terrance McClain Jr.) 5 yards to the TULSA_OI15, clock 04:03. |
| 1st and 5 at TULSA_OI15 | Dante Aviles-Santos pass incomplete to Josh Simmons, clock 04:03. |
| 2nd and 5 at TULSA_OI15 | Dante Aviles-Santos rush for 2 yards to the TULSA_OI13, out-of-bounds, clock 04:03. |
| 3rd and 3 at TULSA_OI13 | David Elder rush for 8 yards to the TULSA_OI05 (Tenilyas Tatum; Dylan Pettway), clock 04:03. |
| 1st and Goal at TULSA_OI05 | clock 01:00. |
| 1st and Goal at TULSA_OI05 | David Elder rush for 2 yards to the TULSA_OI03 (Tariq Bracy; Dylan Pettway), clock 01:00. |
| 2nd and Goal at TULSA_OI03 | Dante Aviles-Santos sacked to Harry Roubidoux for loss of 3 yards to the TULSA_OI06 (Marquez Bembry), clock 01:00. |
| 3rd and Goal at TULSA_OI06 | clock 00:21. |
| 3rd and Goal at TULSA_OI06 | Dante Aviles-Santos pass complete to Demonte Martin for 4 yards to the TULSA_OI02 (Alphonso Taylor), clock 00:21. |
| 4th and Goal at TULSA_OI02 | clock 00:16. |
| 4th and Goal at TULSA_OI02 | Dante Aviles-Santos rush for 2 yards to the TULSA_OI00, TOUCHDOWN, clock 00:05. |
| Dante Aviles-Santos pass attempt good, clock 00:05. | |
| 8 plays, 30 yards, 03:58 elapsed | |
| Austin Neufeld kickoff 50 yards to the TULSA_OI00, Dylan Wright return 14 yards to the TULSA_OI14 (Josh Simmons), clock 00:00. | |
| Tulsa Oilers at 00:00 | |
| 1st and 10 at TULSA_OI14 | Tulsa Oilers drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Iowa Barnstormers 27, Tulsa Oilers 63 | |
| back to top | |
